vs. Reds W 5–4
Monday, May 18, 2026
·
6:40 PM – 9:11 PM
Citizens Bank Park
Cincinnati Reds @ Philadelphia Phillies
Final: 4–5
· Citizens Bank Park
· 2026-05-18
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 1 |
| PHI | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | – | 5 | 5 | 0 |
Decisions
W: Orion KerkeringL: Graham AshcraftS: Jhoan Duran
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .236 | .286 | .344 |
| Bryce Harper - 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .277 | .373 | .549 |
| Alec Bohm - 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .217 | .275 | .329 |
| Garrett Stubbs - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .333 | .235 |
| Edmundo Sosa - 3B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .233 | .269 | .315 |
| Adolis García - RF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .214 | .289 | .333 |
| Bryson Stott - 2B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | .226 | .274 | .404 |
| J.T. Realmuto - C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .220 | .295 | .290 |
| Justin Crawford - CF | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .263 | .336 | .387 |
| Otto Kemp - LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .091 | .167 | .091 |
| Brandon Marsh - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .353 | .472 |
a–Grounded out for Kemp in the 7th.
1–Ran for Bohm in the 8th.
1–Ran for Bohm in the 8th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 6.0 | 3 | 2 | 2 | 2 | 3 | 0 | 69-44 | 5.77 |
| Brad Keller | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13-9 | 4.12 |
| José Alvarado | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 20-10 | 5.40 |
| Orion Kerkering (W) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 2.16 |
| Jhoan Duran (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-13 | 1.42 |
Cincinnati Reds Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt McLain - 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .220 | .325 | .363 |
| Elly De La Cruz - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .297 | .362 | .531 |
| Spencer Steer - RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .270 | .341 | .454 |
| JJ Bleday - LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .290 | .410 | .652 |
| Dane Myers - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .364 | .400 |
| Sal Stewart - 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .249 | .340 | .475 |
| Nathaniel Lowe - DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .253 | .327 | .495 |
| Tyler Stephenson - C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .176 | .270 | .286 |
| TJ Friedl - LF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .178 | .258 | .260 |
| Ke'Bryan Hayes - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .147 | .202 | .233 |
1–Ran for Bleday in the 8th.
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | 5.2 | 3 | 3 | 3 | 5 | 3 | 1 | 97-53 | 7.20 |
| Tejay Antone | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 6.14 |
| Graham Ashcraft (L) | 1.2 | 2 | 2 | 2 | 0 | 0 | 1 | 21-15 | 3.86 |
| Brock Burke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2.86 |
Game Info
Umpires: Home Plate: Lance Barksdale · First Base: Will Little · Second Base: Ryan Additon · Third Base: Ryan Wills
HBP: Sosa, E (by Lodolo).
Weather: 93 degrees, Clear.
Wind: 13 mph, Out To CF.
First pitch: 6:41 PM.
T: 2:31.
Att: 40,065.
Venue: Citizens Bank Park.
Timeline
Open in full view