@ Twins W 7–5
Sunday, August 16, 2026
·
1:10 PM – 4:09 PM
Target Field
Philadelphia Phillies @ Minnesota Twins
Final: 7–5
· Target Field
· 2026-08-16
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 9 | 0 |
| MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Decisions
W: Orion KerkeringL: Andrew MorrisS: Jhoan Duran
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .247 | .368 | .537 |
| Bryson Stott - 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .265 | .340 | .419 |
| Bryce Harper - 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | .256 | .375 | .493 |
| Luis Arraez - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .315 | .350 | .433 |
| Derek Hill - CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .232 | .284 | .415 |
| Alec Bohm - 3B | 4 | 2 | 2 | 4 | 0 | 1 | 0 | .242 | .300 | .384 |
| Brandon Marsh - LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .274 | .320 | .440 |
| J.T. Realmuto - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .215 | .287 | .338 |
| Justin Crawford - CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | .312 | .354 |
| Bryan De La Cruz - RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .389 | .567 |
| Edmundo Sosa - SS | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .219 | .262 | .353 |
a–Grounded out for Crawford in the 7th.
1–Ran for Arraez in the 8th.
1–Ran for Arraez in the 8th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 5.0 | 6 | 5 | 5 | 3 | 2 | 2 | 94-58 | 6.43 |
| Tim Mayza | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 3.51 |
| Orion Kerkering (W) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 3.72 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-10 | 2.62 |
| Jhoan Duran (S) | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 33-19 | 1.66 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach - LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .273 | .359 | .429 |
| Austin Martin - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .352 | .333 |
| Ryan Kreidler - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .281 | .371 |
| Ryan Jeffers - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .284 | .390 | .493 |
| Byron Buxton - CF | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .257 | .316 | .531 |
| Josh Bell - DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .253 | .315 | .420 |
| Kody Clemens - LF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .230 | .287 | .463 |
| Royce Lewis - 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .243 | .317 | .429 |
| Brooks Lee - 3B | 4 | 1 | 1 | 4 | 0 | 1 | 2 | .245 | .300 | .424 |
| Luke Keaschall - RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | .362 | .372 |
| Victor Caratini - C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .317 | .333 |
| Kaelen Culpepper - SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .345 | .417 |
a–Struck out for Kreidler in the 9th.
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Dean Kremer | 5.1 | 5 | 4 | 4 | 2 | 6 | 1 | 89-52 | 5.40 |
| Kody Funderburk | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2.72 |
| A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 2.10 |
| Andrew Morris (L) | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 28-18 | 3.39 |
| Taylor Rogers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-10 | 5.00 |
Game Info
Umpires: Home Plate: Cory Blaser · First Base: Jansen Visconti · Second Base: Andy Fletcher · Third Base: Alex Tosi
IBB: Marsh (by Morris).
HBP: Keaschall (by Painter).
Weather: 79 degrees, Partly Cloudy.
Wind: 12 mph, Out To CF.
First pitch: 1:12 PM.
T: 2:59.
Att: 29,614.
Venue: Target Field.
Timeline
Open in full view