@ Twins W 9–1
Saturday, August 15, 2026
·
6:10 PM – 8:57 PM
Target Field
Philadelphia Phillies @ Minnesota Twins
Final: 9–1
· Target Field
· 2026-08-15
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 9 | 13 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
Decisions
W: Jesús LuzardoL: Connor Prielipp
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .247 | .368 | .538 |
| Trea Turner - SS | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .247 | .298 | .398 |
| Justin Crawford - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .311 | .350 |
| Bryce Harper - RF | 4 | 1 | 2 | 0 | 1 | 1 | 2 | .256 | .375 | .495 |
| Bryan De La Cruz - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .382 | .571 |
| Luis Arraez - 2B | 4 | 2 | 1 | 1 | 1 | 0 | 3 | .316 | .351 | .433 |
| Alec Bohm - 1B | 5 | 2 | 5 | 1 | 0 | 0 | 0 | .239 | .298 | .376 |
| Edmundo Sosa - SS | 4 | 1 | 1 | 2 | 1 | 0 | 3 | .219 | .263 | .344 |
| Bryson Stott - 3B | 3 | 1 | 1 | 3 | 2 | 0 | 4 | .266 | .341 | .422 |
| J.T. Realmuto - C | 3 | 1 | 1 | 2 | 0 | 1 | 2 | .218 | .290 | .342 |
| Garrett Stubbs - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .196 | .122 |
| Derek Hill - RF | 5 | 0 | 1 | 0 | 0 | 2 | 6 | .232 | .284 | .415 |
a–Grounded out for Turner in the 8th.
1–Ran for Harper, B in the 8th.
1–Ran for Harper, B in the 8th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo (W) | 6.2 | 7 | 1 | 1 | 2 | 9 | 0 | 109-70 | 3.23 |
| Alex McFarlane | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 22-14 | 2.70 |
| Chase Shugart | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18-12 | 4.61 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Martin - LF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .241 | .352 | .333 |
| Byron Buxton - CF | 3 | 0 | 0 | 0 | 2 | 2 | 3 | .260 | .321 | .538 |
| Ryan Jeffers - C | 4 | 1 | 1 | 0 | 1 | 1 | 4 | .286 | .391 | .495 |
| Royce Lewis - 1B | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .242 | .312 | .428 |
| Josh Bell - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .253 | .315 | .421 |
| Luke Keaschall - RF | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .268 | .363 | .375 |
| Brooks Lee - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .245 | .300 | .419 |
| Ryan Kreidler - 2B | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .228 | .281 | .371 |
| Kaelen Culpepper - SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .238 | .320 | .429 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Connor Prielipp (L) | 5.0 | 8 | 8 | 8 | 4 | 6 | 1 | 94-58 | 5.34 |
| Kody Funderburk | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.77 |
| Andrew Morris | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23-15 | 2.98 |
| A.J. Minter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-10 | 2.17 |
| Jeff Hoffman | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 17-9 | 3.91 |
Game Info
Umpires: Home Plate: Alex Tosi · First Base: Cory Blaser · Second Base: Jansen Visconti · Third Base: Andy Fletcher
WP: Morris.
Weather: 80 degrees, Overcast.
Wind: 4 mph, R To L.
First pitch: 6:11 PM.
T: 2:47.
Att: 29,218.
Venue: Target Field.
Timeline
Open in full view