@ Cubs L 2–7

Wednesday, April 22, 2026 · 6:40 PM – 9:13 PM
Wrigley Field
Philadelphia Phillies @ Chicago Cubs
Final: 2–7 · Wrigley Field · 2026-04-22
Line Score
123456789 R H E
PHI 020000000 2 9 1
CHC 11202001 7 13 1
Decisions
W: Ben BrownL: Taijuan Walker
Philadelphia Phillies Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Kyle Schwarber - LF 4 0 0 0 0 2 2 .207 .349 .529
Trea Turner - SS 4 0 1 0 0 1 1 .235 .292 .347
Bryce Harper - DH 4 0 0 0 0 1 2 .261 .350 .511
Felix Reyes - 1B 4 1 1 0 0 1 1 .273 .273 .545
Adolis García - RF 4 0 1 0 0 2 1 .212 .299 .329
Alec Bohm - 3B 4 1 2 0 0 1 1 .146 .217 .195
Edmundo Sosa - 2B 2 0 2 1 0 0 0 .265 .306 .441
Bryson Stott - 2B 2 0 0 0 0 1 2 .203 .261 .234
Justin Crawford - CF 4 0 1 1 0 1 3 .281 .370 .391
Rafael Marchán - C 4 0 1 0 0 2 3 .086 .111 .171
a–Struck out for Sosa, E in the 6th.
Philadelphia Phillies Pitching
Pitcher IPHRER BBKHR P-SERA
Kyle Backhus 1.0 2 1 1 0 1 0 15-12 5.87
Taijuan Walker (L) 4.0 8 5 4 1 1 2 64-41 9.13
Alan Rangel 3.0 3 1 1 0 5 0 44-27 3.00
Chicago Cubs Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Nico Hoerner - 2B 5 1 1 0 0 1 3 .320 .393 .515
Alex Bregman - 3B 5 1 3 0 0 0 1 .263 .339 .374
Ian Happ - LF 4 1 1 2 0 1 2 .244 .363 .500
Seiya Suzuki - RF 4 1 2 2 0 1 2 .279 .404 .442
Michael Busch - 1B 4 1 2 1 0 1 2 .188 .278 .247
Dansby Swanson - SS 3 0 0 0 1 1 1 .179 .333 .385
Moisés Ballesteros - DH 4 1 1 0 0 0 2 .367 .418 .592
Miguel Amaya - C 4 1 0 0 0 1 3 .220 .333 .317
Pete Crow-Armstrong - CF 4 0 3 2 0 1 0 .247 .300 .333
Chicago Cubs Pitching
Pitcher IPHRER BBKHR P-SERA
Matthew Boyd 4.2 5 2 2 0 5 0 84-56 5.79
Ben Brown (W) 2.1 3 0 0 0 5 0 37-28 2.37
Corbin Martin 1.0 0 0 0 0 0 0 12-9 0.00
Hoby Milner 1.0 1 0 0 0 2 0 20-15 1.54
Game Info
Umpires: Home Plate: John Bacon · First Base: Hunter Wendelstedt · Second Base: Edwin Moscoso · Third Base: Vic Carapazza
Weather: 56 degrees, Clear.
Wind: 9 mph, In From CF.
First pitch: 6:40 PM.
T: 2:33.
Att: 29,591.
Venue: Wrigley Field.