@ Cubs L 7–8
Thursday, April 23, 2026
·
1:20 PM – 4:21 PM
Wrigley Field
Philadelphia Phillies @ Chicago Cubs
Final: 7–8
· Wrigley Field
· 2026-04-23
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 7 | 8 | 0 |
| CHC | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 18 | 1 |
Decisions
W: Javier AssadL: Tanner Banks
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .225 | .288 | .333 |
| Kyle Schwarber - DH | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .198 | .342 | .505 |
| Bryce Harper - 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .261 | .352 | .500 |
| Felix Reyes - LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 |
| Dylan Moore - LF | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .182 | .000 |
| Rafael Marchán - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .086 | .111 | .171 |
| Brandon Marsh - LF | 4 | 2 | 3 | 3 | 1 | 1 | 2 | .300 | .329 | .500 |
| Bryson Stott - 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .209 | .264 | .239 |
| Edmundo Sosa - 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .278 | .316 | .444 |
| Alec Bohm - 3B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .151 | .227 | .209 |
| Justin Crawford - CF | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .261 | .346 | .362 |
| Garrett Stubbs - C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Adolis García - RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .221 | .306 | .372 |
a–Singled for Stott in the 8th.
b–Homered for Stubbs, G in the 9th.
1–Ran for Reyes, F in the 8th.
b–Homered for Stubbs, G in the 9th.
1–Ran for Reyes, F in the 8th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 5.1 | 12 | 6 | 6 | 2 | 4 | 2 | 99-70 | 2.94 |
| Chase Shugart | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 1.42 |
| Orion Kerkering | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-11 | 3.52 |
| Brad Keller | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9-5 | 4.35 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 10-7 | 8.64 |
| Tanner Banks (L) | 0.1 | 2 | 1 | 0 | 1 | 1 | 0 | 11-8 | 5.40 |
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner - 2B | 5 | 0 | 0 | 0 | 1 | 0 | 7 | .304 | .381 | .490 |
| Alex Bregman - 3B | 5 | 0 | 1 | 0 | 1 | 1 | 5 | .260 | .339 | .365 |
| Ian Happ - LF | 6 | 3 | 2 | 1 | 0 | 1 | 5 | .250 | .361 | .522 |
| Seiya Suzuki - RF | 4 | 2 | 3 | 1 | 2 | 0 | 1 | .319 | .448 | .532 |
| Carson Kelly - C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | .333 | .440 | .492 |
| Michael Busch - 1B | 6 | 1 | 2 | 4 | 0 | 2 | 6 | .198 | .282 | .286 |
| Dansby Swanson - SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | .193 | .333 | .386 |
| Matt Shaw - CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .305 | .344 | .492 |
| Pete Crow-Armstrong - CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | .294 | .326 |
| Miguel Amaya - DH | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .227 | .333 | .318 |
| Moisés Ballesteros - DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .392 | .439 | .647 |
| Scott Kingery - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
a–Struck out for Shaw in the 7th.
b–Doubled for Amaya in the 7th.
1–Ran for Ballesteros in the 9th.
b–Doubled for Amaya in the 7th.
1–Ran for Ballesteros in the 9th.
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | 7.0 | 6 | 5 | 3 | 0 | 5 | 2 | 83-59 | 2.73 |
| Hoby Milner | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 25-14 | 2.19 |
| Jacob Webb | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 11-5 | 4.66 |
| Caleb Thielbar | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 9-5 | 3.12 |
| Riley Martin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 27-17 | 2.16 |
| Javier Assad (W) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 5.40 |
Game Info
Umpires: Home Plate: Hunter Wendelstedt · First Base: Edwin Moscoso · Second Base: Vic Carapazza · Third Base: John Bacon
IBB: Bregman (by Alvarado); Suzuki (by Banks).
HBP: Kelly, C (by Shugart).
Weather: 68 degrees, Partly Cloudy.
Wind: 14 mph, R To L.
First pitch: 1:20 PM.
T: 3:01.
Att: 31,057.
Venue: Wrigley Field.
Timeline
Open in full view