@ Cubs L 4–7
Tuesday, April 21, 2026
·
6:40 PM – 9:31 PM
Wrigley Field
Philadelphia Phillies @ Chicago Cubs
Final: 4–7
· Wrigley Field
· 2026-04-21
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 6 | 0 |
| CHC | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | – | 7 | 12 | 2 |
Decisions
W: Shota ImanagaL: Tanner BanksS: Caleb Thielbar
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .234 | .294 | .340 |
| Kyle Schwarber - DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .217 | .363 | .554 |
| Bryce Harper - 1B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .274 | .365 | .536 |
| Felix Reyes - LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .286 | .714 |
| Adolis García - RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .210 | .301 | .333 |
| J.T. Realmuto - C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | .344 | .352 |
| Alec Bohm - 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .128 | .205 | .179 |
| Brandon Marsh - CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .276 | .300 | .408 |
| Edmundo Sosa - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .219 | .265 | .375 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 4.2 | 5 | 1 | 1 | 4 | 3 | 0 | 100-60 | 6.91 |
| Orion Kerkering | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 15-6 | 4.05 |
| Tanner Banks (L) | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 30-17 | 5.59 |
| Tim Mayza | 1.0 | 2 | 3 | 3 | 1 | 1 | 2 | 23-16 | 4.85 |
| José Alvarado | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 23-13 | 9.82 |
| Brad Keller | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 3.86 |
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner - 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .326 | .402 | .533 |
| Alex Bregman - DH | 4 | 1 | 1 | 0 | 2 | 0 | 6 | .245 | .327 | .340 |
| Ian Happ - LF | 4 | 2 | 1 | 0 | 2 | 0 | 5 | .244 | .367 | .512 |
| Seiya Suzuki - RF | 4 | 1 | 2 | 2 | 0 | 1 | 3 | .256 | .396 | .359 |
| Carson Kelly - C | 4 | 0 | 1 | 0 | 1 | 1 | 5 | .310 | .420 | .466 |
| Michael Busch - 1B | 4 | 1 | 1 | 2 | 1 | 1 | 6 | .173 | .269 | .198 |
| Dansby Swanson - SS | 2 | 0 | 0 | 0 | 3 | 1 | 2 | .187 | .337 | .400 |
| Matt Shaw - 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .281 | .311 | .474 |
| Moisés Ballesteros - PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .378 | .431 | .600 |
| Scott Kingery - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| Pete Crow-Armstrong - CF | 5 | 0 | 2 | 0 | 0 | 1 | 5 | .225 | .281 | .303 |
a–Walked for Shaw in the 5th.
1–Ran for Ballesteros in the 5th.
1–Ran for Ballesteros in the 5th.
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga (W) | 7.0 | 3 | 1 | 1 | 1 | 1 | 1 | 87-52 | 2.17 |
| Riley Martin | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 17-10 | 2.45 |
| Jacob Webb | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 7-7 | 4.82 |
| Caleb Thielbar (S) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 2.08 |
Game Info
Umpires: Home Plate: Vic Carapazza · First Base: John Bacon · Second Base: Hunter Wendelstedt · Third Base: Edwin Moscoso
WP: Alvarado.
HBP: Suzuki (by Luzardo); Hoerner (by Alvarado).
Weather: 72 degrees, Partly Cloudy.
Wind: 3 mph, Out To RF.
First pitch: 6:40 PM.
T: 2:51.
Att: 30,651.
Venue: Wrigley Field.
Timeline
Open in full view