vs. Phillies L 9–11
Friday, May 15, 2026
·
6:40 PM – 10:06 PM
PNC Park
Philadelphia Phillies @ Pittsburgh Pirates
Final: 11–9
· PNC Park
· 2026-05-15
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 11 | 14 | 2 |
| PIT | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 1 |
Decisions
W: José AlvaradoL: Dennis SantanaS: Orion Kerkering
Pittsburgh Pirates Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz - CF | 4 | 1 | 2 | 2 | 1 | 2 | 1 | .265 | .332 | .481 |
| Brandon Lowe - 2B | 5 | 2 | 2 | 3 | 0 | 2 | 2 | .252 | .352 | .563 |
| Bryan Reynolds - RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .253 | .390 | .386 |
| Ryan O'Hearn - 1B | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .291 | .370 | .462 |
| Marcell Ozuna - DH | 4 | 1 | 1 | 2 | 1 | 2 | 1 | .188 | .278 | .319 |
| Spencer Horwitz - 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .274 | .387 | .419 |
| Billy Cook - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .190 | .190 |
| Nick Gonzales - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .313 | .377 | .361 |
| Konnor Griffin - SS | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .254 | .312 | .387 |
| Endy Rodríguez - C | 4 | 1 | 0 | 0 | 1 | 2 | 3 | .286 | .444 | .429 |
| Jared Triolo - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .313 | .295 |
a–Grounded out for Cook, B in the 10th.
1–Ran for Horwitz in the 8th.
1–Ran for Horwitz in the 8th.
Pittsburgh Pirates Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft | 6.2 | 7 | 4 | 4 | 0 | 5 | 1 | 100-76 | 3.09 |
| Mason Montgomery | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 15-10 | 3.00 |
| Gregory Soto | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 | 30-15 | 2.42 |
| Dennis Santana (L) | 0.0 | 4 | 3 | 2 | 0 | 0 | 0 | 18-13 | 4.42 |
| Brandan Bidois | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-12 | 4.50 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 6 | 2 | 1 | 0 | 0 | 2 | 5 | .231 | .281 | .335 |
| Kyle Schwarber - DH | 5 | 2 | 3 | 5 | 1 | 1 | 3 | .237 | .365 | .645 |
| Bryce Harper - 1B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | .282 | .372 | .534 |
| Alec Bohm - 3B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | .195 | .255 | .282 |
| Brandon Marsh - LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | .336 | .363 | .483 |
| Bryson Stott - 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .222 | .264 | .363 |
| Edmundo Sosa - LF | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .236 | .257 | .319 |
| Rafael Marchán - C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .091 | .138 | .145 |
| Justin Crawford - CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .276 | .343 | .409 |
| Garrett Stubbs - C | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .235 | .333 | .235 |
| Adolis García - RF | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .220 | .288 | .346 |
a–Walked for Stubbs, G in the 9th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 3.2 | 6 | 6 | 6 | 3 | 2 | 2 | 80-47 | 5.91 |
| Tim Mayza | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 17-12 | 3.47 |
| Jonathan Bowlan | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 21-15 | 5.27 |
| Chase Shugart | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 35-22 | 1.72 |
| José Alvarado (W) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 22-13 | 5.06 |
| Orion Kerkering (S) | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 18-11 | 2.20 |
Game Info
Umpires: Home Plate: Emil Jimenez · First Base: Mike Muchlinski · Second Base: Dexter Kelley · Third Base: Doug Eddings
WP: Soto, G.
HBP: Stubbs, G 2 (by Ashcraft, B, by Ashcraft, B).
Weather: 66 degrees, Partly Cloudy.
Wind: 6 mph, Out To CF.
First pitch: 6:41 PM.
T: 3:26.
Att: 29,998.
Venue: PNC Park.
Timeline
Open in full view