@ Cubs W 2–0
Friday, April 10, 2026
·
1:20 PM – 4:01 PM
Wrigley Field
Pittsburgh Pirates @ Chicago Cubs
Final: 2–0
· Wrigley Field
· 2026-04-10
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Decisions
W: Mason MontgomeryL: Caleb ThielbarS: Dennis Santana
Pittsburgh Pirates Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Yorke - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .320 | .438 | .400 |
| Ryan O'Hearn - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .341 | .434 | .591 |
| Bryan Reynolds - LF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .245 | .345 | .449 |
| Jake Mangum - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .250 |
| Marcell Ozuna - DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .057 | .154 | .057 |
| Nick Gonzales - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .319 | .341 |
| Oneil Cruz - CF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .300 | .352 | .580 |
| Konnor Griffin - SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .240 | .190 |
| Joey Bart - C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .250 | .143 |
| Billy Cook - RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
Pittsburgh Pirates Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carmen Mlodzinski | 5.1 | 6 | 0 | 0 | 3 | 2 | 0 | 81-48 | 2.51 |
| Mason Montgomery (W) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 17-9 | 8.44 |
| Isaac Mattson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-5 | 2.35 |
| Gregory Soto | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 24-13 | 1.08 |
| Dennis Santana (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 0.00 |
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner - 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .326 | .448 | .522 |
| Michael Busch - 1B | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .125 | .232 | .167 |
| Alex Bregman - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .192 | .276 | .327 |
| Ian Happ - LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .233 | .327 | .558 |
| Seiya Suzuki - RF | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .333 | .500 | .333 |
| Pete Crow-Armstrong - CF | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .216 | .245 | .294 |
| Carson Kelly - C | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .303 | .425 | .364 |
| Scott Kingery - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miguel Amaya - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .400 | .529 |
| Moisés Ballesteros - DH | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .207 | .273 | .310 |
| Matt Shaw - DH | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .243 | .275 | .432 |
| Dansby Swanson - SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .140 | .269 | .233 |
a–Struck out for Ballesteros in the 6th.
1–Ran for Kelly, C in the 8th.
1–Ran for Kelly, C in the 8th.
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 6.0 | 0 | 0 | 0 | 1 | 9 | 0 | 100-68 | 2.81 |
| Caleb Thielbar (L) | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 21-15 | 4.15 |
| Ethan Roberts | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 | 0.00 |
| Riley Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 0.00 |
Game Info
Umpires: Home Plate: Roberto Ortiz · First Base: Alex MacKay · Second Base: Alan Porter · Third Base: Jim Wolf
HBP: Bart (by Roberts).
Weather: 49 degrees, Sunny.
Wind: 10 mph, In From LF.
First pitch: 1:20 PM.
T: 2:41.
Att: 28,811.
Venue: Wrigley Field.
Timeline
Open in full view