@ Cubs W 4–3
Saturday, April 11, 2026
·
1:20 PM – 5:00 PM
Wrigley Field
Pittsburgh Pirates @ Chicago Cubs
Final: 4–3
· Wrigley Field
· 2026-04-11
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
| CHC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 3 |
Decisions
W: Yohan RamírezL: Caleb Thielbar
Pittsburgh Pirates Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz - CF | 5 | 1 | 4 | 0 | 1 | 0 | 0 | .345 | .400 | .618 |
| Brandon Lowe - 2B | 4 | 1 | 0 | 0 | 2 | 1 | 3 | .200 | .333 | .444 |
| Bryan Reynolds - LF | 5 | 0 | 2 | 1 | 0 | 1 | 3 | .259 | .349 | .444 |
| Jake Mangum - LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .207 | .258 | .241 |
| Ryan O'Hearn - 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .319 | .414 | .553 |
| Marcell Ozuna - DH | 4 | 1 | 0 | 0 | 1 | 1 | 4 | .051 | .159 | .051 |
| Nick Yorke - RF | 4 | 0 | 3 | 0 | 1 | 1 | 1 | .379 | .486 | .483 |
| Spencer Horwitz - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .235 | .341 | .265 |
| Billy Cook - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nick Gonzales - 3B | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .267 | .313 | .333 |
| Konnor Griffin - SS | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .154 | .233 | .192 |
| Henry Davis - C | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .194 | .286 | .290 |
| Joey Bart - C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .133 | .235 | .133 |
a–Grounded out for Cook, B in the 10th.
b–Struck out for Davis, H in the 11th.
1–Ran for Horwitz in the 8th.
b–Struck out for Davis, H in the 11th.
1–Ran for Horwitz in the 8th.
Pittsburgh Pirates Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft | 5.0 | 4 | 1 | 1 | 1 | 9 | 0 | 77-50 | 2.12 |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 7.11 |
| Justin Lawrence | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 13-7 | 9.95 |
| Gregory Soto | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.04 |
| Isaac Mattson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 24-17 | 2.08 |
| Dennis Santana | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 27-15 | 1.13 |
| Yohan Ramírez (W) | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 32-18 | 1.86 |
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner - 2B | 6 | 0 | 1 | 1 | 0 | 0 | 4 | .308 | .422 | .481 |
| Michael Busch - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .118 | .220 | .157 |
| Carson Kelly - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .294 | .429 | .353 |
| Matt Shaw - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .237 | .268 | .421 |
| Alex Bregman - 3B | 6 | 0 | 2 | 1 | 0 | 1 | 2 | .207 | .281 | .328 |
| Ian Happ - LF | 5 | 0 | 0 | 0 | 1 | 2 | 3 | .208 | .309 | .500 |
| Moisés Ballesteros - DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .258 | .314 | .355 |
| Seiya Suzuki - DH | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .286 | .375 | .286 |
| Pete Crow-Armstrong - CF | 4 | 0 | 1 | 0 | 1 | 3 | 3 | .218 | .259 | .291 |
| Miguel Amaya - C | 4 | 1 | 0 | 0 | 1 | 4 | 5 | .238 | .360 | .429 |
| Michael Conforto - RF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | .263 | .440 | .316 |
| Dansby Swanson - SS | 4 | 1 | 1 | 1 | 1 | 0 | 4 | .149 | .281 | .234 |
a–Singled for Ballesteros in the 6th.
b–Popped out for Busch in the 7th.
1–Ran for Kelly, C in the 9th.
b–Popped out for Busch in the 7th.
1–Ran for Kelly, C in the 9th.
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | 5.0 | 8 | 3 | 3 | 3 | 4 | 0 | 98-62 | 1.62 |
| Ben Brown | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 34-21 | 3.55 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 4.76 |
| Hoby Milner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 2.16 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 | 0.00 |
| Caleb Thielbar (L) | 1.0 | 0 | 1 | 0 | 1 | 3 | 0 | 19-15 | 3.38 |
Game Info
Umpires: Home Plate: Alex MacKay · First Base: Alan Porter · Second Base: Jim Wolf · Third Base: Roberto Ortiz
WP: Lawrence, J; Ramírez, Y; Brown, Be.
IBB: Cruz, O (by Thielbar); Crow-Armstrong (by Ramírez, Y); Happ (by Ramírez, Y).
Weather: 48 degrees, Partly Cloudy.
Wind: 7 mph, In From RF.
First pitch: 1:20 PM.
T: 3:40.
Att: 34,049.
Venue: Wrigley Field.
Timeline
Open in full view