@ Phillies L 6–7
Friday, August 21, 2026
·
6:40 PM – 9:48 PM
Citizens Bank Park
St. Louis Cardinals @ Philadelphia Phillies
Final: 6–7
· Citizens Bank Park
· 2026-08-21
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 11 | 0 |
| PHI | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 11 | 1 |
Decisions
W: Alex McFarlaneL: Luis Gastelum
St. Louis Cardinals Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt - 2B | 5 | 0 | 0 | 0 | 0 | 4 | 3 | .241 | .345 | .369 |
| Iván Herrera - DH | 5 | 1 | 1 | 0 | 0 | 3 | 1 | .244 | .360 | .382 |
| Jordan Walker - RF | 5 | 2 | 2 | 2 | 0 | 1 | 1 | .289 | .348 | .511 |
| Joshua Báez - LF | 3 | 1 | 1 | 2 | 0 | 2 | 0 | .179 | .273 | .607 |
| Alec Burleson - 1B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .289 | .355 | .489 |
| Blaze Jordan - 3B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .241 | .269 | .362 |
| José Fermín - CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .251 | .324 | .370 |
| Everson Pereira - CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .235 | .309 | .439 |
| Masyn Winn - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .314 | .326 |
| Bryan Torres - LF | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .237 | .300 | .381 |
| Pedro Pagés - C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .213 | .262 | .320 |
| Nathan Church - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .280 | .355 |
| Jimmy Crooks - C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .172 | .250 | .311 |
a–Singled for Báez in the 8th.
1–Ran for Pagés, P in the 7th.
1–Ran for Pagés, P in the 7th.
St. Louis Cardinals Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Dobbins | 4.0 | 5 | 3 | 3 | 3 | 3 | 0 | 78-44 | 3.67 |
| Caleb Ferguson | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 24-15 | 4.50 |
| Gordon Graceffo | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 8-4 | 3.13 |
| Justin Bruihl | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21-15 | 3.39 |
| Luis Gastelum (L) | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 21-15 | 5.66 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .242 | .361 | .522 |
| Trea Turner - SS | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .246 | .299 | .393 |
| Bryce Harper - RF | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .257 | .379 | .488 |
| Luis Arraez - 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .322 | .355 | .444 |
| Edmundo Sosa - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .262 | .353 |
| Alec Bohm - 1B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | .246 | .303 | .389 |
| Bryson Stott - 3B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .262 | .340 | .411 |
| Brandon Marsh - LF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .277 | .321 | .440 |
| Bryan De La Cruz - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .355 | .405 | .581 |
| J.T. Realmuto - C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | .219 | .296 | .345 |
| Justin Crawford - CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .270 | .315 | .359 |
| Derek Hill - CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .291 | .416 |
a–Singled for Marsh in the 8th.
b–Grounded into a forceout for Crawford in the 8th.
1–Ran for Arraez in the 10th.
b–Grounded into a forceout for Crawford in the 8th.
1–Ran for Arraez in the 10th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 5.2 | 5 | 4 | 2 | 1 | 9 | 2 | 110-67 | 3.23 |
| Tim Mayza | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 19-11 | 3.47 |
| Orion Kerkering | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 23-13 | 3.53 |
| Brooks Raley | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2.23 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-12 | 1.75 |
| Alex McFarlane (W) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-5 | 1.69 |
Game Info
Umpires: Home Plate: Erich Bacchus · First Base: Chris Segal · Second Base: Laz Diaz · Third Base: Edwin Jimenez
WP: Kerkering.
IBB: Schwarber (by Graceffo).
HBP: Pereira (by Kerkering).
Weather: 82 degrees, Partly Cloudy.
Wind: 4 mph, Varies.
First pitch: 6:42 PM.
T: 3:08.
Att: 44,802.
Venue: Citizens Bank Park.
Timeline
Open in full view