@ Twins L 4–5
Sunday, June 14, 2026
·
1:10 PM – 3:49 PM
Target Field
St. Louis Cardinals @ Minnesota Twins
Final: 4–5
· Target Field
· 2026-06-14
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 0 |
| MIN | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | – | 5 | 13 | 1 |
Decisions
W: Andrew MorrisL: George SorianoS: Yoendrys Gómez
St. Louis Cardinals Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt - 2B | 5 | 1 | 2 | 3 | 0 | 1 | 1 | .255 | .359 | .402 |
| Iván Herrera - C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .398 | .431 |
| Alec Burleson - DH | 4 | 1 | 1 | 1 | 0 | 2 | 4 | .287 | .352 | .496 |
| Jordan Walker - RF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .294 | .348 | .554 |
| Lars Nootbaar - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .219 | .324 | .469 |
| Blaze Jordan - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | .417 | .833 |
| Bryan Torres - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .319 | .429 |
| Masyn Winn - SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .227 | .308 | .310 |
| José Fermín - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .268 | .321 | .381 |
| Nathan Church - CF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .257 | .292 | .395 |
St. Louis Cardinals Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Michael McGreevy | 6.0 | 7 | 2 | 2 | 2 | 2 | 1 | 89-57 | 2.99 |
| JoJo Romero | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 19-10 | 3.94 |
| George Soriano (L) | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 34-25 | 2.97 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach - LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .359 | .369 |
| Ryan Kreidler - SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .246 | .338 | .462 |
| Byron Buxton - CF | 5 | 0 | 3 | 1 | 0 | 2 | 2 | .276 | .336 | .600 |
| Kody Clemens - LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .251 | .317 | .483 |
| Royce Lewis - 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .211 | .296 | .383 |
| Josh Bell - DH | 4 | 1 | 2 | 0 | 0 | 1 | 5 | .232 | .286 | .366 |
| Victor Caratini - C | 3 | 1 | 1 | 2 | 1 | 0 | 3 | .215 | .311 | .319 |
| Brooks Lee - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .236 | .294 | .412 |
| Tristan Gray - SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .299 | .385 |
| Austin Martin - RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .349 | .320 |
| Luke Keaschall - 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .245 | .323 | .325 |
| Orlando Arcia - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .300 | .354 |
a–Struck out for Gray, T in the 7th.
b–Singled for Larnach in the 7th.
b–Singled for Larnach in the 7th.
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 6.2 | 5 | 4 | 4 | 1 | 7 | 2 | 101-66 | 4.14 |
| Anthony Banda | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 11-5 | 4.50 |
| Andrew Morris (W) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17-13 | 4.94 |
| Yoendrys Gómez (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 4.01 |
Game Info
Umpires: Home Plate: Jen Pawol · First Base: Jeremie Rehak · Second Base: Dan Iassogna · Third Base: Adam Beck
Weather: 67 degrees, Partly Cloudy.
Wind: 16 mph, Out To RF.
First pitch: 1:10 PM.
T: 2:39.
Att: 23,026.
Venue: Target Field.
Timeline
Open in full view