@ Astros W 7–5

Sunday, April 19, 2026 · 1:10 PM – 4:20 PM
Daikin Park
St. Louis Cardinals @ Houston Astros
Final: 7–5 · Daikin Park · 2026-04-19
Line Score
12345678910 R H E
STL 0000400003 7 8 1
HOU 0010000301 5 8 1
Decisions
W: Riley O'BrienL: Bryan KingS: Gordon Graceffo
St. Louis Cardinals Batting
Player ABRH RBIBBKLOB AVG OBPSLG
JJ Wetherholt - 2B 4 0 1 2 0 2 1 .237 .381 .368
Iván Herrera - DH 5 1 1 1 0 2 3 .213 .388 .347
Alec Burleson - 1B 5 0 0 0 0 2 3 .280 .368 .451
Jordan Walker - RF 5 1 1 0 0 2 1 .305 .367 .646
Nolan Gorman - 3B 4 0 0 0 0 1 1 .209 .276 .343
Ramón Urías - 3B 0 1 0 0 0 0 0 .194 .326 .444
Masyn Winn - SS 5 1 3 3 0 2 1 .222 .338 .333
Nathan Church - LF 2 1 0 0 1 1 1 .208 .264 .292
José Fermín - CF 2 0 1 0 0 0 1 .278 .364 .500
Pedro Pagés - C 4 1 1 0 1 1 2 .214 .277 .333
Victor Scott II - CF 2 1 0 1 1 0 1 .226 .276 .245
Yohel Pozo - PH 1 0 0 0 0 0 1 .125 .125 .188
Thomas Saggese - LF 0 0 0 0 0 0 0 .209 .277 .256
a–Doubled for Church in the 9th.
b–Grounded out for Scott II in the 9th.
c–Hit by pitch for Gorman in the 10th.
St. Louis Cardinals Pitching
Pitcher IPHRER BBKHR P-SERA
Matthew Liberatore 6.0 3 1 1 2 4 0 82-50 3.67
Ryne Stanek 1.0 0 0 0 0 0 0 10-7 7.71
JoJo Romero 0.2 2 3 3 1 0 1 25-16 2.25
Riley O'Brien (W) 1.1 1 0 0 0 2 0 19-12 0.00
Justin Bruihl 0.2 1 1 0 0 0 0 16-11 6.75
Gordon Graceffo (S) 0.1 1 0 0 0 0 0 7-4 0.84
Houston Astros Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Carlos Correa - SS 3 0 0 1 1 0 2 .253 .345 .360
Yordan Alvarez - DH 5 1 1 1 0 0 4 .333 .471 .790
Jose Altuve - 2B 5 1 3 1 0 0 1 .298 .404 .476
Christian Walker - 1B 3 1 0 0 2 1 3 .253 .355 .481
Isaac Paredes - 3B 4 0 1 2 0 1 1 .190 .311 .254
Brice Matthews - 3B 0 0 0 0 0 0 0 .107 .194 .250
Cam Smith - RF 4 0 0 0 0 1 1 .244 .341 .423
Yainer Diaz - C 4 0 1 0 0 1 1 .190 .224 .270
Shay Whitcomb - LF 2 0 0 0 0 1 1 .111 .200 .444
Dustin Harris - LF 2 0 0 0 0 0 0 .214 .389 .286
Taylor Trammell - CF 4 2 2 0 0 1 1 .321 .387 .429
a–Lined out for Whitcomb in the 7th.
1–Ran for Paredes in the 8th.
Houston Astros Pitching
Pitcher IPHRER BBKHR P-SERA
Mike Burrows 4.2 3 4 4 2 7 0 87-56 6.75
Steven Okert 0.1 1 0 0 0 1 0 9-7 3.48
Kai-Wei Teng 2.0 1 0 0 1 3 0 35-23 1.98
Enyel De Los Santos 1.0 1 0 0 0 1 0 19-14 1.17
Bryan King (L) 2.0 2 3 1 0 1 0 40-27 1.80
Game Info
Umpires: Home Plate: Lance Barrett · First Base: Malachi Moore · Second Base: Alfonso Márquez · Third Base: Willie Traynor
WP: O'Brien.
HBP: Wetherholt (by King, B); Urías, R (by King, B).
Weather: 73 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 1:10 PM.
T: 3:10.
Att: 33,491.
Venue: Daikin Park.