@ Blue Jays W 7–6

Tuesday, May 12, 2026 · 7:07 PM – 10:31 PM
Rogers Centre
Tampa Bay Rays @ Toronto Blue Jays
Final: 7–6 · Rogers Centre · 2026-05-12
Line Score
12345678910 R H E
TB 1020011002 7 13 1
TOR 0000005001 6 7 0
Decisions
W: Ian SeymourL: Braydon FisherS: Garrett Cleavinger
Tampa Bay Rays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Yandy Díaz - DH 5 0 0 0 1 0 3 .293 .374 .433
Jonathan Aranda - 1B 4 1 2 1 1 1 1 .283 .381 .483
Junior Caminero - 3B 6 1 2 0 0 1 3 .255 .341 .484
Hunter Feduccia - C 0 0 0 0 0 0 0 .268 .375 .293
Ryan Vilade - LF 4 1 2 1 1 1 3 .281 .339 .439
Jonny DeLuca - RF 5 0 3 1 0 0 2 .280 .316 .441
Ben Williamson - 3B 4 1 1 0 1 1 4 .264 .347 .336
Cedric Mullins - CF 5 1 1 2 0 2 7 .145 .195 .226
Nick Fortes - C 4 0 1 0 0 2 2 .282 .315 .359
Richie Palacios - 2B 1 0 0 0 0 0 1 .228 .366 .298
Taylor Walls - SS 3 2 1 1 2 0 1 .205 .314 .261
a–Flied out for Fortes in the 10th.
Tampa Bay Rays Pitching
Pitcher IPHRER BBKHR P-SERA
Shane McClanahan 5.0 1 0 0 1 7 0 80-52 2.27
Casey Legumina 1.2 3 2 2 0 2 0 32-21 4.24
Cole Sulser 0.0 2 3 3 1 0 0 13-7 3.92
Kevin Kelly 1.0 1 0 0 0 1 0 18-11 2.84
Ian Seymour (W) 1.1 0 0 0 0 2 0 11-8 5.59
Garrett Cleavinger (S) 1.0 0 1 0 1 0 0 12-6 4.05
Toronto Blue Jays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
George Springer - DH 5 2 2 1 0 1 1 .209 .287 .330
Myles Straw - RF 2 0 0 0 0 1 0 .294 .364 .426
Yohendrick Piñango - LF 3 1 1 2 0 1 2 .375 .412 .438
Vladimir Guerrero Jr. - 1B 4 0 1 2 0 1 1 .299 .381 .383
Kazuma Okamoto - 3B 4 0 0 0 1 2 2 .242 .326 .464
Lenyn Sosa - 2B 2 0 0 0 0 0 0 .216 .213 .318
Andrés Giménez - SS 3 0 0 0 0 0 1 .246 .269 .413
Ernie Clement - 2B 4 1 2 0 0 1 0 .295 .314 .410
Daulton Varsho - CF 4 0 0 0 0 2 3 .250 .318 .386
Davis Schneider - LF 1 0 0 0 1 1 2 .140 .329 .246
Jesús Sánchez - RF 2 1 1 1 0 0 0 .248 .292 .408
Brandon Valenzuela - C 3 1 0 0 1 2 3 .226 .304 .435
a–Struck out for Straw in the 6th.
b–Flied out for Sosa, L in the 7th.
c–Doubled for Schneider in the 7th.
Toronto Blue Jays Pitching
Pitcher IPHRER BBKHR P-SERA
Patrick Corbin 4.1 9 3 3 1 1 0 86-51 3.93
Tommy Nance 1.2 0 1 1 2 3 0 32-18 4.05
Jeff Hoffman 1.0 2 1 1 0 2 1 27-17 5.60
Tyler Rogers 1.0 0 0 0 1 1 0 16-10 1.93
Louis Varland 1.0 1 0 0 1 1 0 27-17 0.44
Braydon Fisher (L) 1.0 1 2 1 1 0 0 24-17 3.18
Game Info
Umpires: Home Plate: Chris Segal · First Base: Erich Bacchus · Second Base: Laz Diaz · Third Base: Brian O'Nora
WP: Sulser; Nance; Fisher.
Weather: 68 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 7:07 PM.
T: 3:24.
Att: 41,265.
Venue: Rogers Centre.