vs. Mariners W 7–2

Friday, July 10, 2026 · 7:10 PM – 9:32 PM
Tropicana Field
Seattle Mariners @ Tampa Bay Rays
Final: 2–7 · Tropicana Field · 2026-07-10
Line Score
123456789 R H E
SEA 000011000 2 5 0
TB 00112030 7 14 0
Decisions
W: Nick MartinezL: Luis Castillo
Tampa Bay Rays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Yandy Díaz - DH 5 0 0 0 0 1 1 .321 .400 .491
Jonathan Aranda - 1B 5 1 3 0 0 0 0 .291 .389 .453
Junior Caminero - 3B 4 2 2 2 1 1 1 .280 .370 .557
Cedric Mullins - CF 4 1 1 1 0 1 3 .205 .284 .348
Chandler Simpson - LF 4 1 3 1 0 0 0 .283 .319 .345
Victor Mesa Jr. - RF 4 1 3 1 0 0 3 .221 .313 .419
Taylor Walls - SS 3 0 0 1 0 2 2 .217 .315 .285
Richie Palacios - 2B 4 1 1 1 0 0 1 .245 .336 .349
Hunter Feduccia - C 4 0 1 0 0 1 0 .233 .313 .336
Tampa Bay Rays Pitching
Pitcher IPHRER BBKHR P-SERA
Nick Martinez (W) 5.1 4 2 2 1 1 1 70-44 2.65
Cole Sulser 0.2 0 0 0 0 1 0 9-7 5.40
Garrett Cleavinger 1.0 1 0 0 0 2 0 15-11 3.71
Kevin Kelly 2.0 0 0 0 0 1 0 14-10 2.45
Seattle Mariners Batting
Player ABRH RBIBBKLOB AVG OBPSLG
J.P. Crawford - SS 4 1 2 0 0 0 0 .214 .331 .351
Randy Arozarena - LF 4 0 1 0 0 1 1 .286 .378 .453
Dominic Canzone - DH 4 0 0 1 0 0 2 .265 .336 .534
Cal Raleigh - C 4 0 0 0 0 2 2 .165 .262 .309
Josh Naylor - 1B 3 0 1 0 1 0 0 .251 .314 .353
Luke Raley - RF 3 0 0 0 0 1 2 .232 .291 .459
Cole Young - 2B 3 1 1 1 0 1 1 .253 .315 .394
Miles Mastrobuoni - RF 2 0 0 0 0 0 0 .200 .250 .200
Victor Robles - CF 1 0 0 0 0 0 1 .217 .273 .239
Buddy Kennedy - 3B 3 0 0 0 0 0 0 .000 .083 .000
a–Grounded out for Mastrobuoni in the 7th.
Seattle Mariners Pitching
Pitcher IPHRER BBKHR P-SERA
Luis Castillo (L) 5.0 9 4 4 1 4 3 91-68 4.93
Eduard Bazardo 1.0 0 0 0 0 2 0 13-9 2.01
José A. Ferrer 0.1 4 3 3 0 0 1 10-8 3.05
Nick Davila 0.2 0 0 0 0 0 0 9-8 2.08
Cole Wilcox 1.0 1 0 0 0 0 0 17-12 4.24
Game Info
Umpires: Home Plate: Tom Hanahan · First Base: Ron Kulpa · Second Base: Derek Thomas · Third Base: Manny Gonzalez
Balk: Davila.
Disengagement violations: Davila.
Weather: 72 degrees, Dome.
Wind: 0 mph, None.
First pitch: 7:10 PM.
T: 2:22.
Att: 15,568.
Venue: Tropicana Field.