vs. Cubs W 6–4

Monday, April 6, 2026 · 4:10 PM – 6:20 PM
Tropicana Field
Chicago Cubs @ Tampa Bay Rays
Final: 4–6 · Tropicana Field · 2026-04-06
Line Score
123456789 R H E
CHC 020001001 4 4 1
TB 03100020 6 9 0
Decisions
W: Kevin KellyL: Jameson TaillonS: Bryan Baker
Tampa Bay Rays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Yandy Díaz - DH 4 0 2 0 0 1 1 .415 .489 .634
Jonathan Aranda - 1B 4 1 1 2 0 1 2 .220 .313 .488
Jake Fraley - RF 4 0 0 0 0 0 1 .217 .308 .348
Junior Caminero - 3B 4 1 1 1 0 1 1 .256 .370 .436
Chandler Simpson - LF 4 1 2 0 0 0 0 .395 .439 .447
Nick Fortes - C 4 0 1 0 0 1 2 .345 .387 .552
Cedric Mullins - CF 3 1 1 2 0 0 1 .132 .150 .237
Ben Williamson - 2B 2 1 0 0 1 1 0 .265 .306 .294
Taylor Walls - SS 3 1 1 0 0 0 1 .333 .333 .667
Tampa Bay Rays Pitching
Pitcher IPHRER BBKHR P-SERA
Shane McClanahan 4.0 1 2 2 4 5 0 69-35 4.15
Kevin Kelly (W) 1.0 0 0 0 0 1 0 14-10 12.27
Ian Seymour 1.1 2 1 1 0 1 0 21-13 13.50
Hunter Bigge 1.2 0 0 0 0 0 0 20-12 0.00
Bryan Baker (S) 1.0 1 1 1 0 2 1 14-10 2.25
Chicago Cubs Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Nico Hoerner - 2B 4 0 1 2 0 1 0 .273 .419 .424
Alex Bregman - 3B 4 0 0 0 0 1 2 .150 .244 .300
Ian Happ - LF 3 1 1 0 1 0 0 .200 .289 .550
Carson Kelly - C 4 0 1 0 0 1 1 .250 .344 .286
Michael Busch - 1B 2 1 0 1 1 0 0 .176 .310 .235
Dansby Swanson - SS 3 1 0 0 1 3 1 .125 .256 .219
Matt Shaw - RF 4 1 1 1 0 1 3 .222 .241 .444
Pete Crow-Armstrong - CF 4 0 0 0 0 2 2 .211 .250 .237
Miguel Amaya - DH 0 0 0 0 1 0 0 .417 .533 .750
Michael Conforto - DH 1 0 0 0 0 0 0 .111 .273 .111
Dylan Carlson - DH 1 0 0 0 0 0 0 .000 .000 .000
a–Lined out for Amaya in the 5th.
b–Flied out for Conforto in the 7th.
Chicago Cubs Pitching
Pitcher IPHRER BBKHR P-SERA
Jameson Taillon (L) 6.0 7 4 3 0 4 2 83-53 2.53
Phil Maton 1.0 1 2 2 1 1 1 19-10 10.80
Riley Martin 1.0 1 0 0 0 0 0 10-8 0.00
Game Info
Umpires: Home Plate: Brian Walsh · First Base: Chad Fairchild · Second Base: Chad Whitson · Third Base: Bill Miller
WP: McClanahan.
Weather: 72 degrees, Dome.
Wind: 0 mph, None.
First pitch: 4:10 PM.
T: 2:10.
Att: 25,114.
Venue: Tropicana Field.