@ Guardians W 3–2

Monday, April 27, 2026 · 6:10 PM – 8:38 PM
Progressive Field
Tampa Bay Rays @ Cleveland Guardians
Final: 3–2 · Progressive Field · 2026-04-27
Line Score
123456789 R H E
TB 000001020 3 7 0
CLE 000020000 2 6 0
Decisions
W: Steven MatzL: Hunter GaddisS: Bryan Baker
Tampa Bay Rays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Yandy Díaz - DH 3 1 0 0 2 1 2 .327 .424 .486
Jonathan Aranda - 1B 4 1 1 1 0 1 2 .228 .347 .475
Junior Caminero - 3B 4 0 1 0 0 2 1 .259 .333 .500
Richie Palacios - 2B 0 1 0 0 0 0 0 .256 .412 .359
Ryan Vilade - RF 4 0 3 2 0 1 0 .344 .400 .406
Jonny DeLuca - CF 4 0 1 0 0 1 3 .283 .317 .467
Chandler Simpson - LF 4 0 0 0 0 0 3 .309 .342 .345
Ben Williamson - 3B 4 0 0 0 0 1 2 .247 .318 .338
Nick Fortes - C 3 0 1 0 0 1 0 .292 .338 .403
Cedric Mullins - PR 0 0 0 0 0 0 0 .138 .200 .253
Hunter Feduccia - C 1 0 0 0 0 1 0 .241 .371 .241
Taylor Walls - SS 3 0 0 0 1 2 0 .200 .279 .236
1–Ran for Fortes in the 7th.
2–Ran for Caminero in the 8th.
Tampa Bay Rays Pitching
Pitcher IPHRER BBKHR P-SERA
Steven Matz (W) 7.0 4 2 2 1 2 1 95-67 4.31
Ian Seymour 1.0 0 0 0 1 2 0 18-10 7.11
Bryan Baker (S) 1.0 2 0 0 0 2 0 23-15 3.18
Cleveland Guardians Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Steven Kwan - CF 4 0 0 0 0 1 2 .217 .300 .274
Angel Martínez - LF 4 0 0 0 0 1 1 .276 .315 .506
José Ramírez - 3B 4 0 1 0 0 0 0 .229 .354 .450
Rhys Hoskins - 1B 3 0 0 0 0 1 1 .203 .345 .319
Kyle Manzardo - PH 1 0 1 0 0 0 0 .203 .292 .266
Chase DeLauter - RF 4 0 2 0 0 0 0 .245 .333 .489
David Fry - DH 2 1 0 0 1 1 1 .222 .364 .333
George Valera - PH 1 0 0 0 0 1 2 .222 .243 .306
Daniel Schneemann - 2B 4 1 1 2 0 1 3 .314 .392 .586
Austin Hedges - C 2 0 1 0 1 0 0 .286 .333 .343
Bo Naylor - C 0 0 0 0 0 0 0 .129 .194 .194
Brayan Rocchio - SS 3 0 0 0 0 0 2 .269 .352 .398
a–Singled for Hoskins in the 9th.
b–Struck out for Fry in the 9th.
1–Ran for Hedges in the 8th.
Cleveland Guardians Pitching
Pitcher IPHRER BBKHR P-SERA
Parker Messick 5.2 3 1 1 2 9 0 95-58 1.73
Matt Festa 0.1 0 0 0 0 0 0 3-2 5.27
Erik Sabrowski 0.2 1 0 0 1 1 0 20-13 2.70
Hunter Gaddis (L) 0.1 3 2 2 0 0 1 13-10 6.75
Colin Holderman 2.0 0 0 0 0 1 0 23-14 2.84
Game Info
Umpires: Home Plate: Jacob Metz · First Base: Tom Hanahan · Second Base: Scott Barry · Third Base: Manny Gonzalez
Weather: 71 degrees, Cloudy.
Wind: 13 mph, Out To LF.
First pitch: 6:10 PM.
T: 2:28.
Att: 18,029.
Venue: Progressive Field.