vs. Twins L 2–12
Tuesday, June 16, 2026
·
7:05 PM – 9:44 PM
Globe Life Field
Minnesota Twins @ Texas Rangers
Final: 12–2
· Globe Life Field
· 2026-06-16
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 17 | 0 |
| TEX | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Decisions
W: Zebby MatthewsL: Kumar Rocker
Texas Rangers Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson - DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .246 | .350 | .454 |
| Josh Jung - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .299 | .358 | .452 |
| Justin Foscue - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .316 | .444 |
| Wyatt Langford - LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .236 | .277 | .382 |
| Cody Freeman - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .333 | .286 |
| Brandon Nimmo - RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .257 | .329 | .408 |
| Nicky Lopez - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .309 | .346 |
| Ezequiel Duran - CF | 3 | 0 | 0 | 1 | 1 | 1 | 2 | .277 | .330 | .423 |
| Jake Burger - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .247 | .303 | .433 |
| Josh Smith - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .216 | .319 | .237 |
| Alejandro Osuna - RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .245 | .358 | .265 |
| Elias Díaz - C | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .300 | .317 | .550 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker (L) | 3.1 | 7 | 7 | 6 | 2 | 4 | 2 | 70-42 | 4.17 |
| Cal Quantrill | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 20-14 | 3.29 |
| Tyler Alexander | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 29-18 | 3.00 |
| Joe Ross | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 28-20 | 10.80 |
| Kyle Higashioka | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 13-8 | 18.00 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach - LF | 6 | 2 | 4 | 1 | 0 | 0 | 1 | .264 | .368 | .396 |
| Byron Buxton - CF | 4 | 3 | 1 | 0 | 1 | 0 | 3 | .275 | .336 | .601 |
| Kyler Fedko - RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kody Clemens - RF | 4 | 2 | 2 | 3 | 1 | 0 | 3 | .251 | .318 | .493 |
| Ryan Kreidler - CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .333 | .441 |
| Royce Lewis - 1B | 5 | 1 | 1 | 2 | 0 | 2 | 2 | .206 | .292 | .369 |
| Josh Bell - DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .240 | .295 | .385 |
| Brooks Lee - 3B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .239 | .296 | .416 |
| Luke Keaschall - 2B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | .246 | .325 | .328 |
| Tristan Gray - SS | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .244 | .288 | .370 |
| Alex Jackson - C | 5 | 2 | 3 | 1 | 0 | 1 | 0 | .289 | .308 | .368 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews (W) | 7.0 | 8 | 2 | 2 | 0 | 4 | 0 | 93-68 | 4.78 |
| Travis Adams | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-10 | 6.48 |
| Cody Laweryson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-9 | 5.40 |
Game Info
Umpires: Home Plate: Alfonso Márquez · First Base: Mike Estabrook · Second Base: Lance Barrett · Third Base: Derek Thomas
IBB: Clemens (by Quantrill).
Pitch timer violations: Ross (pitcher).
Weather: 74 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 7:08 PM.
T: 2:39.
Att: 27,463.
Venue: Globe Life Field.
Timeline
Open in full view