@ Yankees L 2–9

Thursday, May 7, 2026 · 12:35 PM – 3:46 PM
Yankee Stadium
Texas Rangers @ New York Yankees
Final: 2–9 · Yankee Stadium · 2026-05-07
Line Score
123456789 R H E
TEX 001010000 2 6 0
NYY 10000611 9 14 0
Decisions
W: Brent HeadrickL: MacKenzie Gore
Texas Rangers Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Brandon Nimmo - DH 5 0 2 0 0 0 0 .297 .376 .449
Ezequiel Duran - 2B 3 1 1 2 2 1 3 .304 .385 .494
Corey Seager - SS 3 0 0 0 2 1 4 .209 .316 .410
Josh Jung - 3B 3 0 0 0 0 0 2 .315 .371 .504
Joc Pederson - RF 2 0 1 0 0 0 2 .207 .306 .293
Andrew McCutchen - RF 1 0 0 0 1 1 0 .231 .293 .327
Jake Burger - 1B 4 0 0 0 0 0 2 .212 .247 .370
Evan Carter - CF 4 0 1 0 0 0 2 .180 .298 .333
Danny Jansen - C 3 0 1 0 1 0 2 .203 .292 .354
Justin Foscue - 2B 1 0 0 0 0 1 1 .000 .000 .000
Alejandro Osuna - LF 0 1 0 0 1 0 0 .238 .448 .286
Sam Haggerty - LF 2 0 0 0 0 0 1 .167 .219 .167
a–Walked for Foscue in the 5th.
b–Struck out for Pederson in the 6th.
c–Grounded out for Osuna, A in the 7th.
Texas Rangers Pitching
Pitcher IPHRER BBKHR P-SERA
MacKenzie Gore (L) 5.1 6 5 5 3 3 0 96-60 5.18
Jalen Beeks 0.1 1 2 2 1 1 0 12-6 2.87
Cole Winn 0.1 2 0 0 0 0 0 7-4 5.14
Tyler Alexander 0.2 3 1 1 1 1 0 18-9 2.60
Peyton Gray 1.0 2 1 1 1 1 0 33-19 1.29
Gavin Collyer 0.1 0 0 0 0 0 0 4-3 0.00
New York Yankees Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Paul Goldschmidt - 1B 3 2 1 0 2 1 0 .204 .316 .449
Aaron Judge - DH 5 0 1 1 0 1 4 .270 .401 .642
Cody Bellinger - LF 4 2 3 2 1 0 0 .299 .394 .530
Amed Rosario - RF 4 1 1 0 0 1 3 .266 .310 .500
José Caballero - SS 1 0 0 0 0 0 1 .254 .309 .397
Jazz Chisholm Jr. - 2B 5 0 1 0 0 1 4 .209 .291 .336
Jasson Domínguez - LF 0 0 0 0 0 0 0 .200 .250 .367
Ryan McMahon - 3B 3 1 2 1 2 1 1 .223 .311 .351
Trent Grisham - CF 5 2 3 3 0 0 2 .182 .308 .372
Max Schuemann - RF 4 0 1 1 0 1 4 .200 .333 .400
J.C. Escarra - C 3 1 1 1 1 0 1 .211 .250 .342
New York Yankees Pitching
Pitcher IPHRER BBKHR P-SERA
Paul Blackburn 1.0 0 0 0 2 0 0 24-10 3.00
Brendan Beck 3.0 2 2 2 3 1 1 52-28 6.00
Tim Hill 1.2 2 0 0 0 1 0 17-13 1.13
Brent Headrick (W) 1.1 0 0 0 1 1 0 18-11 1.37
Jake Bird 1.0 0 0 0 1 0 0 15-8 5.11
Camilo Doval 1.0 2 0 0 0 1 0 23-15 5.79
Game Info
Umpires: Home Plate: Brock Ballou · First Base: Ramon De Jesus · Second Base: Paul Clemons · Third Base: Quinn Wolcott
HBP: Jung, Jo (by Blackburn, P).
Weather: 60 degrees, Sunny.
Wind: 9 mph, Out To RF.
First pitch: 12:38 PM.
T: 3:11.
Att: 42,729.
Venue: Yankee Stadium.