vs. Yankees W 3–1

Friday, August 14, 2026 · 7:15 PM – 9:40 PM
Rogers Centre
New York Yankees @ Toronto Blue Jays
Final: 1–3 · Rogers Centre · 2026-08-14
Line Score
123456789 R H E
NYY 000001000 1 5 2
TOR 00000201 3 8 0
Decisions
W: Shane BieberL: Gerrit ColeS: Louis Varland
Toronto Blue Jays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Brett Bateman - CF 4 0 2 0 0 1 0 .290 .333 .355
Nathan Lukes - RF 3 0 0 0 1 0 3 .265 .318 .366
Vladimir Guerrero Jr. - 1B 3 1 1 0 0 0 1 .263 .337 .356
Charles McAdoo - 1B 1 0 0 0 0 1 0 .189 .244 .351
George Springer - DH 4 1 0 0 0 2 1 .231 .312 .386
Alejandro Kirk - C 3 1 2 2 1 0 0 .269 .341 .394
Andrés Giménez - SS 4 0 1 0 0 1 1 .238 .285 .360
Kazuma Okamoto - 3B 3 0 1 0 0 1 2 .227 .301 .429
Jesús Sánchez - LF 3 0 0 0 0 2 3 .263 .314 .425
Myles Straw - LF 0 0 0 0 0 0 0 .224 .275 .336
Ernie Clement - 2B 3 0 1 0 0 0 1 .280 .306 .403
Toronto Blue Jays Pitching
Pitcher IPHRER BBKHR P-SERA
Shane Bieber (W) 6.0 4 1 1 1 5 1 84-49 4.99
Tyler Rogers 1.1 1 0 0 0 0 0 20-15 1.60
Mason Fluharty 0.2 0 0 0 0 0 0 6-4 3.88
Louis Varland (S) 1.0 0 0 0 0 0 0 4-4 1.28
New York Yankees Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Trent Grisham - CF 4 1 2 1 0 1 0 .225 .315 .425
Ben Rice - DH 4 0 0 0 0 0 1 .253 .348 .535
Spencer Jones - RF 4 0 1 0 0 1 0 .214 .304 .397
Luis García Jr. - 1B 4 0 0 0 0 1 1 .278 .309 .546
Jazz Chisholm Jr. - 2B 4 0 1 0 0 0 1 .216 .295 .389
Heliot Ramos - LF 3 0 0 0 0 0 2 .247 .295 .399
Ryan McMahon - 3B 3 0 1 0 0 1 1 .219 .285 .375
Austin Wells - C 2 0 0 0 1 0 1 .178 .276 .303
George Lombard Jr. - SS 3 0 0 0 0 1 1 .250 .314 .438
New York Yankees Pitching
Pitcher IPHRER BBKHR P-SERA
Gerrit Cole (L) 6.0 5 2 1 2 5 0 87-57 3.22
Paul Blackburn 1.0 2 0 0 0 1 0 22-14 1.87
Bradley Hanner 1.0 1 1 1 0 2 1 12-11 9.00
Game Info
Umpires: Home Plate: Vic Carapazza · First Base: Nic Lentz · Second Base: Hunter Wendelstedt · Third Base: Brock Ballou
Ejections: Yankees manager Aaron Boone ejected by HP umpire Vic Carapazza (6th).
Weather: 77 degrees, Clear.
Wind: 2 mph, Out To LF.
First pitch: 7:15 PM.
T: 2:25.
Att: 42,816.
Venue: Rogers Centre.