vs. Rangers L 5–6

Thursday, June 25, 2026 · 7:07 PM – 9:40 PM
Rogers Centre
Texas Rangers @ Toronto Blue Jays
Final: 6–5 · Rogers Centre · 2026-06-25
Line Score
123456789 R H E
TEX 105000000 6 10 0
TOR 000030002 5 6 0
Decisions
W: MacKenzie GoreL: Kevin GausmanS: Jacob Latz
Toronto Blue Jays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
George Springer - DH 4 0 0 0 0 1 1 .219 .309 .373
Ernie Clement - 2B 4 1 2 0 0 0 0 .294 .315 .438
Vladimir Guerrero Jr. - 1B 4 0 0 0 0 2 2 .273 .356 .358
Kazuma Okamoto - 3B 4 2 2 2 0 0 0 .241 .324 .469
Alejandro Kirk - C 4 1 1 0 0 0 0 .196 .250 .294
Nathan Lukes - CF 2 1 0 0 1 1 0 .297 .344 .414
Brandon Valenzuela - PH 1 0 0 0 0 1 0 .250 .331 .438
Davis Schneider - LF 2 0 0 1 0 2 0 .155 .284 .299
Myles Straw - CF 2 0 1 2 0 0 0 .246 .312 .341
Andrés Giménez - SS 1 0 0 0 0 0 0 .231 .274 .371
Luis Urías - 2B 2 0 0 0 0 0 1 .333 .400 .667
Jesús Sánchez - RF 1 0 0 0 0 1 0 .277 .319 .441
a–Lined out for Straw in the 8th.
b–Struck out for Urías, L in the 8th.
c–Struck out for Lukes in the 9th.
Toronto Blue Jays Pitching
Pitcher IPHRER BBKHR P-SERA
Kevin Gausman (L) 6.0 10 6 6 2 4 3 99-67 4.36
Simeon Woods Richardson 3.0 0 0 0 4 1 0 43-20 6.40
Texas Rangers Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Joc Pederson - DH 3 2 2 1 2 0 0 .248 .349 .467
Wyatt Langford - CF 5 1 1 3 0 1 4 .268 .315 .490
Corey Seager - SS 3 1 0 0 2 0 3 .183 .287 .367
Brandon Nimmo - RF 3 0 0 0 1 1 1 .265 .332 .425
Jake Burger - 1B 4 1 2 2 0 1 2 .255 .315 .451
Ezequiel Duran - 3B 4 0 0 0 0 2 3 .261 .318 .415
Alejandro Osuna - LF 4 0 1 0 0 0 1 .260 .364 .293
Kyle Higashioka - C 3 0 2 0 1 0 0 .233 .311 .368
Nicky Lopez - 2B 4 1 2 0 0 0 2 .311 .346 .365
Texas Rangers Pitching
Pitcher IPHRER BBKHR P-SERA
MacKenzie Gore (W) 7.0 4 3 3 1 5 0 98-66 4.05
Jakob Junis 1.0 0 0 0 0 1 0 18-10 2.14
Jacob Latz (S) 1.0 2 2 2 0 2 1 25-18 1.89
Game Info
Umpires: Home Plate: Roberto Ortiz · First Base: Jim Wolf · Second Base: Alex MacKay · Third Base: Alan Porter
Weather: 62 degrees, Cloudy.
Wind: 11 mph, L To R.
First pitch: 7:08 PM.
T: 2:33.
Att: 35,273.
Venue: Rogers Centre.