vs. Phillies W 3–2
Tuesday, June 9, 2026
·
7:07 PM – 9:37 PM
Rogers Centre
Philadelphia Phillies @ Toronto Blue Jays
Final: 2–3
· Rogers Centre
· 2026-06-09
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 0 |
Decisions
W: Louis VarlandL: Jhoan Duran
Toronto Blue Jays Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. - DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .282 | .371 | .366 |
| Nathan Lukes - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .311 | .357 | .398 |
| Ernie Clement - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .304 | .323 | .465 |
| Jesús Sánchez - LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .296 | .328 | .476 |
| Myles Straw - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .310 | .337 |
| Yohendrick Piñango - RF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .312 | .348 | .468 |
| Daulton Varsho - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .331 | .408 |
| Brandon Valenzuela - C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .252 | .336 | .463 |
| Kazuma Okamoto - 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .232 | .311 | .427 |
| Andrés Giménez - SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .267 | .356 |
| Charles McAdoo - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .214 | .214 | .429 |
1–Ran for Sánchez, J in the 9th.
2–Ran for Piñango in the 9th.
2–Ran for Piñango in the 9th.
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease | 6.0 | 3 | 1 | 1 | 1 | 11 | 0 | 93-61 | 2.91 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-12 | 6.04 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3.81 |
| Louis Varland (W) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 16-9 | 0.50 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .354 | .564 |
| Trea Turner - SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .226 | .278 | .344 |
| Bryce Harper - 1B | 2 | 1 | 1 | 0 | 2 | 1 | 1 | .263 | .372 | .500 |
| Brandon Marsh - LF | 4 | 0 | 1 | 1 | 0 | 3 | 3 | .332 | .364 | .514 |
| Alec Bohm - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .222 | .281 | .352 |
| Bryson Stott - 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .225 | .279 | .383 |
| J.T. Realmuto - C | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .205 | .291 | .295 |
| Adolis García - RF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .197 | .271 | .333 |
| Justin Crawford - CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .292 | .333 |
| Edmundo Sosa - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .236 | .333 |
| Steward Berroa - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
a–Lined out for Crawford in the 8th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 6.0 | 6 | 1 | 1 | 0 | 5 | 1 | 96-63 | 2.22 |
| Orion Kerkering | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 22-14 | 2.10 |
| José Alvarado | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 5.48 |
| Jhoan Duran (L) | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 8-6 | 2.08 |
Game Info
Umpires: Home Plate: Alex Tosi · First Base: Willie Traynor · Second Base: Cory Blaser · Third Base: Jansen Visconti
WP: Duran, J; Cease; Hoffman, J.
HBP: Giménez (by Wheeler).
Weather: 68 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 7:07 PM.
T: 2:30.
Att: 41,079.
Venue: Rogers Centre.
Timeline
Open in full view