vs. Phillies L 2–5
Monday, June 8, 2026
·
7:07 PM – 9:41 PM
Rogers Centre
Philadelphia Phillies @ Toronto Blue Jays
Final: 5–2
· Rogers Centre
· 2026-06-08
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| TOR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Decisions
W: Cristopher SánchezL: Patrick CorbinS: Jhoan Duran
Toronto Blue Jays Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| George Springer - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .202 | .283 | .343 |
| Nathan Lukes - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .313 | .361 | .404 |
| Vladimir Guerrero Jr. - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .282 | .372 | .368 |
| Kazuma Okamoto - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .231 | .311 | .424 |
| Ernie Clement - 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .309 | .328 | .473 |
| Andrés Giménez - SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .224 | .266 | .360 |
| Myles Straw - CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .238 | .310 | .337 |
| Jesús Sánchez - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .320 | .449 |
| Tyler Heineman - C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .205 | .205 |
| Brandon Valenzuela - C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .252 | .338 | .471 |
| Yohendrick Piñango - LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .305 | .342 | .467 |
a–Grounded out for Heineman in the 7th.
b–Grounded out for Straw in the 9th.
b–Grounded out for Straw in the 9th.
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Corbin (L) | 3.0 | 4 | 5 | 5 | 4 | 3 | 1 | 79-44 | 4.55 |
| Adam Macko | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-9 | 1.50 |
| Simeon Woods Richardson | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 48-30 | 7.14 |
| Tommy Nance | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3.68 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .238 | .359 | .573 |
| Trea Turner - SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | .226 | .279 | .342 |
| Bryce Harper - 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .261 | .366 | .500 |
| Brandon Marsh - LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .366 | .514 |
| Alec Bohm - 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .226 | .285 | .358 |
| J.T. Realmuto - C | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .211 | .298 | .303 |
| Bryson Stott - 2B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .220 | .275 | .376 |
| Adolis García - RF | 4 | 1 | 1 | 2 | 0 | 2 | 3 | .200 | .274 | .338 |
| Edmundo Sosa - LF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .204 | .238 | .337 |
| Justin Crawford - CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .234 | .295 | .337 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez (W) | 7.0 | 4 | 2 | 2 | 1 | 10 | 1 | 107-75 | 1.54 |
| Brad Keller | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-9 | 3.45 |
| Jhoan Duran (S) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 1.25 |
Game Info
Umpires: Home Plate: Jansen Visconti · First Base: Alex Tosi · Second Base: Willie Traynor · Third Base: Cory Blaser
HBP: Marsh (by Corbin).
Pitch timer violations: Bohm (batter timer).
Ejections: Blue Jays hitting coach David Popkins ejected by HP umpire Jansen Visconti (4th).
Weather: 68 degrees, Clear.
Wind: 12 mph, R To L.
First pitch: 7:08 PM.
T: 2:34.
Att: 37,178.
Venue: Rogers Centre.
Timeline
Open in full view