vs. Marlins W 8–1

Tuesday, May 26, 2026 · 7:07 PM – 9:42 PM
Rogers Centre
Miami Marlins @ Toronto Blue Jays
Final: 1–8 · Rogers Centre · 2026-05-26
Line Score
123456789 R H E
MIA 000010000 1 5 0
TOR 01100600 8 12 2
Decisions
W: Spencer MilesL: Sandy Alcantara
Toronto Blue Jays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
George Springer - DH 4 1 3 1 0 0 0 .214 .295 .371
Daulton Varsho - CF 4 2 2 0 1 1 2 .270 .345 .422
Jesús Sánchez - RF 4 1 2 4 0 2 3 .285 .324 .462
Kazuma Okamoto - 3B 4 0 1 1 0 2 5 .215 .297 .400
Yohendrick Piñango - LF 4 1 1 1 0 1 5 .303 .338 .434
Ernie Clement - 2B 4 1 1 1 0 0 0 .298 .323 .452
Andrés Giménez - SS 4 0 0 0 0 0 0 .220 .259 .356
Brandon Valenzuela - C 4 1 2 0 0 0 0 .250 .337 .402
Lenyn Sosa - 1B 3 1 0 0 0 0 1 .195 .207 .283
Toronto Blue Jays Pitching
Pitcher IPHRER BBKHR P-SERA
Braydon Fisher 1.0 1 0 0 0 1 0 12-9 2.64
Spencer Miles (W) 4.1 3 1 1 1 3 0 66-44 2.16
Adam Macko 0.2 0 0 0 0 0 0 9-7 0.00
Yariel Rodríguez 1.0 0 0 0 0 0 0 11-7 8.44
Tanner Andrews 2.0 1 0 0 2 1 0 28-13 0.00
Miami Marlins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Xavier Edwards - 2B 3 0 0 0 0 1 2 .306 .386 .469
Graham Pauley - 3B 1 0 0 0 0 0 1 .173 .221 .284
Liam Hicks - DH 4 0 0 0 0 0 3 .269 .340 .480
Otto Lopez - SS 4 0 1 0 0 0 0 .330 .361 .470
Kyle Stowers - RF 3 0 0 0 1 1 1 .210 .304 .345
Connor Norby - 1B 3 0 0 0 1 1 1 .217 .326 .350
Jakob Marsee - CF 3 1 1 0 1 0 1 .197 .322 .301
Heriberto Hernández - LF 4 0 1 1 0 2 3 .196 .286 .283
Joe Mack - C 3 0 0 0 0 0 2 .211 .262 .263
Javier Sanoja - 2B 3 0 2 0 0 0 0 .281 .333 .395
Miami Marlins Pitching
Pitcher IPHRER BBKHR P-SERA
Sandy Alcantara (L) 5.2 10 8 8 1 4 3 95-67 4.66
Cade Gibson 2.1 2 0 0 0 2 0 35-27 7.71
Game Info
Umpires: Home Plate: Gabe Morales · First Base: Austin Jones · Second Base: Doug Eddings · Third Base: Nic Lentz
HBP: Springer (by Alcantara, S); Sánchez, J (by Alcantara, S); Sosa, L (by Alcantara, S); Okamoto (by Alcantara, S).
Pitch timer violations: Miles (pitcher).
Weather: 60 degrees, Partly Cloudy.
Wind: 8 mph, R To L.
First pitch: 7:08 PM.
T: 2:35.
Att: 42,815.
Venue: Rogers Centre.