vs. Twins W 10–4
Friday, April 10, 2026
·
7:07 PM – 9:57 PM
Rogers Centre
Minnesota Twins @ Toronto Blue Jays
Final: 4–10
· Rogers Centre
· 2026-04-10
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| TOR | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | – | 10 | 14 | 0 |
Decisions
W: Joe MantiplyL: Simeon Woods Richardson
Toronto Blue Jays Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| George Springer - DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | .189 | .283 | .377 |
| Daulton Varsho - CF | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .209 | .306 | .349 |
| Vladimir Guerrero Jr. - 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .304 | .429 | .435 |
| Jesús Sánchez - RF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .278 | .350 | .444 |
| Myles Straw - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .385 | .429 | .385 |
| Kazuma Okamoto - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .220 | .291 | .360 |
| Davis Schneider - LF | 3 | 2 | 2 | 2 | 1 | 1 | 0 | .294 | .478 | .529 |
| Ernie Clement - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .288 | .302 | .365 |
| Andrés Giménez - SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .271 | .314 | .438 |
| Brandon Valenzuela - C | 4 | 2 | 2 | 2 | 0 | 1 | 1 | .250 | .250 | .500 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Corbin | 4.0 | 6 | 4 | 4 | 1 | 3 | 2 | 85-52 | 9.00 |
| Tommy Nance | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 7.50 |
| Joe Mantiply (W) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 | 9.00 |
| Louis Varland | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 23-13 | 0.00 |
| Braydon Fisher | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 32-22 | 0.00 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton - CF | 5 | 0 | 0 | 0 | 0 | 3 | 1 | .180 | .263 | .280 |
| Austin Martin - LF | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .286 | .474 | .321 |
| Luke Keaschall - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .204 | .254 | .278 |
| Josh Bell - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .289 | .400 | .578 |
| Ryan Jeffers - C | 3 | 1 | 3 | 3 | 0 | 0 | 0 | .294 | .415 | .441 |
| Victor Caratini - DH | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .275 | .362 | .300 |
| Matt Wallner - RF | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .214 | .267 | .411 |
| Brooks Lee - SS | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .206 | .270 | .294 |
| Tristan Gray - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .318 | .474 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Simeon Woods Richardson (L) | 4.0 | 6 | 5 | 5 | 1 | 2 | 1 | 68-47 | 4.60 |
| Anthony Banda | 1.2 | 3 | 3 | 3 | 1 | 1 | 1 | 36-18 | 9.39 |
| Taylor Rogers | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 30-18 | 4.26 |
| Justin Topa | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 12-9 | 5.40 |
Game Info
Umpires: Home Plate: Manny Gonzalez · First Base: Tom Hanahan · Second Base: Derek Thomas · Third Base: Scott Barry
WP: Fisher.
HBP: Lee, B (by Corbin); Caratini (by Corbin); Jeffers (by Fisher).
Weather: 68 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 7:07 PM.
T: 2:50.
Att: 40,721.
Venue: Rogers Centre.
Timeline
Open in full view