@ Rays L 3–4

Tuesday, May 5, 2026 · 6:40 PM – 9:12 PM
Tropicana Field
Toronto Blue Jays @ Tampa Bay Rays
Final: 3–4 · Tropicana Field · 2026-05-05
Line Score
123456789 R H E
TOR 110010000 3 8 1
TB 00110002 4 11 0
Decisions
W: Casey LeguminaL: Tyler RogersS: Cole Sulser
Toronto Blue Jays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
George Springer - DH 4 0 0 0 1 0 4 .200 .300 .343
Yohendrick Piñango - LF 4 0 1 1 0 1 1 .455 .478 .500
Kazuma Okamoto - 3B 4 1 2 1 0 2 1 .244 .327 .489
Jesús Sánchez - RF 4 0 0 0 0 2 1 .241 .279 .384
Lenyn Sosa - 1B 3 0 1 0 0 0 0 .244 .241 .359
Vladimir Guerrero Jr. - 1B 1 0 0 0 0 0 1 .328 .413 .427
Daulton Varsho - CF 3 1 1 0 1 0 1 .237 .313 .398
Ernie Clement - 2B 4 0 1 0 0 0 3 .289 .313 .401
Andrés Giménez - SS 4 1 2 1 0 1 0 .267 .294 .408
Brandon Valenzuela - C 2 0 0 0 1 1 2 .200 .259 .380
Myles Straw - PH 1 0 0 0 0 0 0 .291 .365 .436
a–Grounded out for Sosa, L in the 8th.
b–Popped out for Valenzuela in the 9th.
Toronto Blue Jays Pitching
Pitcher IPHRER BBKHR P-SERA
Kevin Gausman 6.0 6 2 2 1 3 0 96-63 3.09
Jeff Hoffman 1.0 1 0 0 0 1 0 17-13 5.74
Tyler Rogers (L) 0.1 4 2 2 0 0 0 22-12 1.62
Louis Varland 0.2 0 0 0 0 1 0 7-6 0.51
Tampa Bay Rays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Chandler Simpson - LF 4 1 2 0 0 0 1 .304 .333 .341
Nick Fortes - C 0 0 0 0 0 0 0 .264 .304 .356
Junior Caminero - 3B 3 0 1 0 1 0 1 .260 .351 .489
Jonathan Aranda - 1B 4 0 2 1 0 0 2 .276 .367 .480
Taylor Walls - SS 0 1 0 0 0 0 0 .197 .296 .239
Yandy Díaz - DH 4 1 1 1 0 0 3 .320 .406 .480
Jake Fraley - RF 4 1 2 0 0 1 0 .254 .321 .423
Ben Williamson - 2B 4 0 2 1 0 1 0 .266 .330 .340
Cedric Mullins - CF 3 0 0 0 0 2 2 .131 .190 .224
Hunter Feduccia - C 3 0 1 0 0 0 2 .278 .395 .306
Jonny DeLuca - LF 1 0 0 0 0 0 2 .274 .303 .438
Richie Palacios - 2B 3 0 0 0 0 1 2 .192 .348 .269
Ryan Vilade - 1B 0 0 0 0 0 0 0 .286 .333 .405
1–Ran for Feduccia in the 7th.
2–Ran for Aranda in the 8th.
Tampa Bay Rays Pitching
Pitcher IPHRER BBKHR P-SERA
Drew Rasmussen 6.0 7 3 3 1 5 1 85-59 2.95
Hunter Bigge 1.0 0 0 0 1 2 0 18-10 3.27
Casey Legumina (W) 1.0 1 0 0 1 0 0 9-7 3.52
Cole Sulser (S) 1.0 0 0 0 0 0 0 12-7 2.75
Game Info
Umpires: Home Plate: Chris Guccione · First Base: Nestor Ceja · Second Base: Charlie Ramos · Third Base: David Rackley
IBB: Varsho (by Legumina).
Weather: 72 degrees, Dome.
Wind: 0 mph, None.
First pitch: 6:40 PM.
T: 2:32.
Att: 11,217.
Venue: Tropicana Field.