@ Yankees W 2–0
Thursday, May 21, 2026
·
7:05 PM – 9:48 PM
Yankee Stadium
Toronto Blue Jays @ New York Yankees
Final: 2–0
· Yankee Stadium
· 2026-05-21
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Decisions
W: Adam MackoL: Carlos RodónS: Jeff Hoffman
Toronto Blue Jays Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| George Springer - DH | 4 | 1 | 1 | 1 | 1 | 2 | 1 | .200 | .278 | .342 |
| Vladimir Guerrero Jr. - 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .283 | .374 | .372 |
| Daulton Varsho - CF | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .276 | .342 | .441 |
| Kazuma Okamoto - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .218 | .302 | .413 |
| Ernie Clement - 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .296 | .320 | .429 |
| Lenyn Sosa - 2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .204 | .202 | .301 |
| Andrés Giménez - SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | .276 | .390 |
| Myles Straw - LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .322 | .363 |
| Brandon Valenzuela - C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .238 | .307 | .400 |
| Davis Schneider - LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .130 | .302 | .217 |
| Yohendrick Piñango - RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .298 | .344 | .386 |
a–Hit by pitch for Sosa, L in the 6th.
b–Struck out for Schneider in the 9th.
b–Struck out for Schneider in the 9th.
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Braydon Fisher | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 23-15 | 2.93 |
| Adam Macko (W) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 20-13 | 0.00 |
| Spencer Miles | 4.1 | 2 | 0 | 0 | 1 | 6 | 0 | 63-47 | 2.17 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-3 | 1.54 |
| Jeff Hoffman (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 5.32 |
New York Yankees Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rice - DH | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .288 | .385 | .644 |
| Aaron Judge - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .381 | .554 |
| Cody Bellinger - LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .268 | .380 | .469 |
| Jazz Chisholm Jr. - 2B | 4 | 0 | 0 | 0 | 0 | 4 | 3 | .233 | .312 | .367 |
| Paul Goldschmidt - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .269 | .374 | .551 |
| Spencer Jones - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .259 | .167 |
| Ryan McMahon - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .192 | .261 | .315 |
| Anthony Volpe - SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .217 | .400 | .304 |
| J.C. Escarra - C | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .157 | .214 | .255 |
New York Yankees Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodón (L) | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 | 95-60 | 4.15 |
| Yovanny Cruz | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0.00 |
| Brent Headrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 2.10 |
| Camilo Doval | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 11-7 | 5.68 |
| Paul Blackburn | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 22-18 | 3.22 |
Game Info
Umpires: Home Plate: Brennan Miller · First Base: Ben May · Second Base: John Tumpane · Third Base: Brock Ballou
HBP: Giménez (by Cruz, Y).
Weather: 64 degrees, Cloudy.
Wind: 2 mph, Calm.
First pitch: 7:10 PM.
T: 2:43.
Att: 40,249.
Venue: Yankee Stadium.
Timeline
Open in full view