@ Twins W 7–3
Friday, May 1, 2026
·
7:10 PM – 9:50 PM
Target Field
Toronto Blue Jays @ Minnesota Twins
Final: 7–3
· Target Field
· 2026-05-01
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 11 | 0 |
| MIN | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 |
Decisions
W: Patrick CorbinL: Simeon Woods Richardson
Toronto Blue Jays Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| George Springer - DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .215 | .301 | .369 |
| Jesús Sánchez - RF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .240 | .283 | .406 |
| Davis Schneider - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .311 | .229 |
| Vladimir Guerrero Jr. - 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .342 | .430 | .453 |
| Kazuma Okamoto - 3B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | .228 | .313 | .430 |
| Daulton Varsho - CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .233 | .307 | .398 |
| Lenyn Sosa - 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | .246 | .242 | .338 |
| Yohendrick Piñango - LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | .500 | .545 | .500 |
| Myles Straw - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .327 | .383 |
| Andrés Giménez - SS | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .257 | .281 | .413 |
| Tyler Heineman - C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .188 | .235 | .188 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Corbin (W) | 5.1 | 6 | 2 | 2 | 1 | 4 | 1 | 79-53 | 3.65 |
| Braydon Fisher | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 1.53 |
| Jeff Hoffman | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 16-14 | 6.59 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 0.55 |
| Louis Varland | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 27-16 | 0.53 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton - CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .260 | .317 | .528 |
| Austin Martin - RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | .333 | .484 | .435 |
| Ryan Jeffers - DH | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .301 | .410 | .494 |
| Josh Bell - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .226 | .313 | .348 |
| Victor Caratini - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .309 | .263 |
| Luke Keaschall - 2B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .211 | .267 | .268 |
| Royce Lewis - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .186 | .288 | .343 |
| Brooks Lee - SS | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .252 | .313 | .417 |
| James Outman - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .129 | .182 | .194 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Simeon Woods Richardson (L) | 4.2 | 9 | 6 | 4 | 1 | 2 | 2 | 88-60 | 6.49 |
| Taylor Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-8 | 5.56 |
| Eric Orze | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 33-22 | 5.02 |
| Luis García | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 7.56 |
Game Info
Umpires: Home Plate: Jacob Metz · First Base: Tom Hanahan · Second Base: Scott Barry · Third Base: Manny Gonzalez
WP: Woods Richardson.
HBP: Heineman (by Woods Richardson); Caratini (by Corbin).
Weather: 53 degrees, Partly Cloudy.
Wind: 7 mph, Out To RF.
First pitch: 7:11 PM.
T: 2:40.
Att: 19,762.
Venue: Target Field.
Timeline
Open in full view