@ Twins W 11–4

Saturday, May 2, 2026 · 1:10 PM – 3:47 PM
Target Field
Toronto Blue Jays @ Minnesota Twins
Final: 11–4 · Target Field · 2026-05-02
Line Score
123456789 R H E
TOR 020001080 11 9 1
MIN 120010000 4 7 1
Decisions
W: Dylan CeaseL: Luis García
Toronto Blue Jays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
George Springer - DH 1 0 0 0 0 0 0 .212 .307 .364
Jesús Sánchez - DH 3 0 0 0 0 0 2 .232 .275 .394
Ernie Clement - SS 5 1 1 0 0 1 1 .298 .319 .420
Vladimir Guerrero Jr. - 1B 4 1 0 0 1 0 1 .331 .421 .438
Kazuma Okamoto - 3B 5 2 2 2 0 0 0 .235 .316 .454
Lenyn Sosa - 2B 5 2 2 2 0 2 0 .257 .254 .386
Daulton Varsho - CF 5 1 1 0 0 0 2 .231 .303 .398
Myles Straw - RF 2 2 1 2 2 0 0 .286 .357 .449
Davis Schneider - LF 3 1 1 2 1 2 2 .137 .323 .255
Brandon Valenzuela - C 3 1 1 3 1 0 1 .209 .261 .419
1–Ran for Springer in the 3rd.
Toronto Blue Jays Pitching
Pitcher IPHRER BBKHR P-SERA
Dylan Cease (W) 7.0 7 4 3 1 7 1 106-66 3.05
Mason Fluharty 1.0 0 0 0 0 0 0 12-10 6.75
Spencer Miles 1.0 0 0 0 0 0 0 15-9 2.70
Minnesota Twins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Byron Buxton - CF 4 1 1 1 0 0 2 .260 .315 .542
Trevor Larnach - LF 4 0 2 1 0 1 0 .282 .427 .423
Josh Bell - DH 4 0 0 0 0 1 2 .218 .304 .336
Ryan Jeffers - C 4 0 0 0 0 0 1 .287 .394 .471
Kody Clemens - 1B 4 1 1 0 0 1 1 .200 .294 .360
Luke Keaschall - 2B 3 1 1 0 1 0 0 .214 .273 .278
Matt Wallner - RF 4 0 0 0 0 1 3 .162 .265 .273
Brooks Lee - SS 3 0 1 1 0 2 0 .255 .313 .415
Tristan Gray - 3B 3 1 1 0 0 1 1 .273 .317 .455
Minnesota Twins Pitching
Pitcher IPHRER BBKHR P-SERA
Connor Prielipp 5.0 3 2 2 2 4 2 91-59 3.86
Justin Topa 0.2 1 1 1 0 1 1 10-7 3.77
Kody Funderburk 1.1 0 0 0 1 0 0 14-6 2.08
Luis García (L) 0.0 3 4 4 1 0 0 18-8 11.88
Anthony Banda 1.0 2 4 3 1 0 1 18-10 9.00
John Klein 1.0 0 0 0 0 0 0 12-8 0.00
Game Info
Umpires: Home Plate: Tom Hanahan · First Base: Scott Barry · Second Base: Manny Gonzalez · Third Base: Jacob Metz
HBP: Springer (by Prielipp).
Weather: 60 degrees, Partly Cloudy.
Wind: 8 mph, Out To LF.
First pitch: 1:11 PM.
T: 2:37.
Att: 30,687.
Venue: Target Field.