@ Orioles W 6–5

Friday, May 29, 2026 · 7:05 PM – 9:40 PM
Oriole Park at Camden Yards
Toronto Blue Jays @ Baltimore Orioles
Final: 6–5 · Oriole Park at Camden Yards · 2026-05-29
Line Score
123456789 R H E
TOR 000000420 6 10 2
BAL 002120000 5 8 0
Decisions
W: Mason FluhartyL: Yennier CanoS: Braydon Fisher
Toronto Blue Jays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
George Springer - DH 4 1 1 0 1 0 1 .212 .292 .364
Ernie Clement - 2B 4 1 1 0 0 0 2 .292 .316 .443
Vladimir Guerrero Jr. - 1B 4 1 2 2 0 1 0 .293 .391 .379
Kazuma Okamoto - 3B 4 1 1 2 0 1 1 .216 .300 .422
Daulton Varsho - CF 4 1 2 0 0 0 1 .265 .339 .423
Charles McAdoo - 2B 4 1 1 2 0 1 2 .250 .250 1.000
Andrés Giménez - SS 0 0 0 0 0 0 0 .223 .260 .370
Myles Straw - LF 2 0 0 0 0 0 1 .244 .313 .349
Nathan Lukes - LF 2 0 1 0 0 0 0 .292 .329 .385
Yohendrick Piñango - RF 4 0 0 0 0 2 1 .277 .318 .398
Brandon Valenzuela - C 4 0 1 0 0 0 1 .245 .339 .398
a–Popped out for Straw in the 7th.
Toronto Blue Jays Pitching
Pitcher IPHRER BBKHR P-SERA
Adam Macko 1.2 3 0 0 0 1 0 30-20 0.00
Austin Voth 3.1 5 5 5 4 0 3 70-35 9.00
Connor Seabold 1.2 0 0 0 0 1 0 18-11 3.12
Mason Fluharty (W) 1.1 0 0 0 0 1 0 20-13 4.29
Braydon Fisher (S) 1.0 0 0 0 0 0 0 15-10 2.48
Baltimore Orioles Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Taylor Ward - LF 4 1 1 0 1 0 0 .256 .400 .357
Gunnar Henderson - SS 4 0 0 0 1 0 1 .215 .268 .426
Adley Rutschman - DH 4 0 0 1 1 1 2 .260 .333 .480
Pete Alonso - 1B 4 1 1 1 0 1 3 .232 .313 .436
Samuel Basallo - C 3 1 2 2 0 0 0 .273 .325 .506
Leody Taveras - CF 3 0 1 0 1 0 2 .279 .377 .393
Colton Cowser - RF 3 0 1 0 0 0 2 .210 .294 .314
Jeremiah Jackson - PH 1 0 0 0 0 0 0 .247 .262 .398
Tyler O'Neill - RF 0 0 0 0 0 0 0 .158 .266 .232
Coby Mayo - 3B 3 0 0 0 0 0 4 .196 .268 .362
Blaze Alexander - 3B 1 0 0 0 0 1 0 .262 .313 .352
Jackson Holliday - 2B 4 2 2 1 0 0 0 .259 .323 .481
a–Lined out for Cowser in the 8th.
Baltimore Orioles Pitching
Pitcher IPHRER BBKHR P-SERA
Trevor Rogers 6.0 6 4 4 1 3 2 84-61 6.84
Tyler Wells 1.0 0 0 0 0 1 0 6-6 3.08
Yennier Cano (L) 0.1 3 2 2 0 0 0 11-8 2.75
Keegan Akin 0.2 0 0 0 0 0 0 11-7 10.66
Rico Garcia 1.0 1 0 0 0 1 0 13-8 0.74
Game Info
Umpires: Home Plate: Clint Vondrak · First Base: Adam Hamari · Second Base: Todd Tichenor · Third Base: Tyler Jones
WP: Voth.
Weather: 80 degrees, Clear.
Wind: 6 mph, Out To RF.
First pitch: 7:06 PM.
T: 2:35.
Att: 25,494.
Venue: Oriole Park at Camden Yards.