vs. Phillies L 0–3
Wednesday, September 16, 2026
·
6:45 PM – 9:39 PM
Nationals Park
Philadelphia Phillies @ Washington Nationals
Final: 3–0
· Nationals Park
· 2026-09-16
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Decisions
W: Zack WheelerL: Jared SimpsonS: Jhoan Duran
Washington Nationals Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| James Wood - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .391 | .518 |
| Daylen Lile - LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .251 | .304 | .438 |
| Abimelec Ortiz - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .205 | .250 | .376 |
| CJ Abrams - SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .264 | .339 | .495 |
| José Tena - DH | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .221 | .303 | .368 |
| Jorbit Vivas - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | .333 | .331 |
| Dylan Crews - CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .222 | .290 | .369 |
| Keibert Ruiz - C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .288 | .325 | .460 |
| Brady House - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .302 | .394 |
| Nasim Nuñez - SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .292 | .245 |
| Andrés Chaparro - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .359 | .517 |
| Harry Ford - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .308 | .360 |
a–Struck out for Ruiz, K in the 8th.
b–Walked for Nuñez, N in the 8th.
1–Ran for Chaparro in the 8th.
b–Walked for Nuñez, N in the 8th.
1–Ran for Chaparro in the 8th.
Washington Nationals Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jared Simpson (L) | 0.1 | 1 | 2 | 2 | 4 | 0 | 0 | 26-10 | 10.38 |
| Riley Cornelio | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 34-18 | 4.45 |
| Will Dion | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 45-28 | 3.92 |
| Richard Lovelady | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 13-11 | 3.94 |
| Luis Perales | 2.0 | 0 | 0 | 0 | 5 | 2 | 0 | 49-25 | 9.00 |
| Yovanny Cruz | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 9-5 | 4.26 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .237 | .352 | .518 |
| Trea Turner - SS | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .240 | .292 | .382 |
| Bryce Harper - RF | 4 | 2 | 1 | 0 | 1 | 1 | 0 | .270 | .384 | .495 |
| Luis Arraez - 2B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .316 | .352 | .430 |
| Alec Bohm - 1B | 2 | 0 | 2 | 1 | 3 | 0 | 0 | .251 | .316 | .392 |
| Bryson Stott - 3B | 3 | 0 | 0 | 1 | 2 | 0 | 5 | .247 | .324 | .386 |
| J.T. Realmuto - C | 4 | 0 | 0 | 0 | 1 | 2 | 8 | .218 | .293 | .351 |
| Brandon Marsh - LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .261 | .306 | .409 |
| Justin Crawford - CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .266 | .316 | .357 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler (W) | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 91-58 | 2.99 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-7 | 5.20 |
| Jhoan Duran (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21-13 | 1.79 |
Game Info
Umpires: Home Plate: Alfonso Márquez · First Base: Lance Barrett · Second Base: Mike Estabrook · Third Base: Malachi Moore
Weather: 84 degrees, Clear.
Wind: 6 mph, R To L.
First pitch: 6:45 PM.
T: 2:54.
Att: 23,007.
Venue: Nationals Park.
Timeline
Open in full view