@ Phillies W 10–4
Wednesday, August 5, 2026
·
6:40 PM – 10:20 PM
Citizens Bank Park
Washington Nationals @ Philadelphia Phillies
Final: 10–4
· Citizens Bank Park
· 2026-08-05
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 10 | 10 | 0 |
| PHI | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
Decisions
W: Clayton BeeterL: Caleb Kilian
Washington Nationals Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams - SS | 5 | 2 | 3 | 3 | 0 | 1 | 2 | .290 | .365 | .556 |
| Abimelec Ortiz - 1B | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .273 | .273 | .636 |
| Andrew Pinckney - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miles Mikolas - PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dylan Crews - RF | 5 | 1 | 1 | 0 | 1 | 1 | 3 | .221 | .302 | .374 |
| Daylen Lile - LF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .243 | .295 | .413 |
| Keibert Ruiz - C | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .266 | .300 | .436 |
| Harry Ford - C | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .179 | .343 | .357 |
| José Tena - DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .236 | .305 | .384 |
| Andrés Chaparro - 1B | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .211 | .336 | .478 |
| Nasim Nuñez - 2B | 5 | 0 | 0 | 2 | 1 | 1 | 1 | .235 | .318 | .274 |
| Jorbit Vivas - 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .324 | .327 |
| Brady House - 3B | 4 | 2 | 1 | 1 | 0 | 2 | 4 | .232 | .282 | .407 |
| Jacob Young - CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | .237 | .304 | .386 |
a–Popped out for Tena in the 7th.
b–Homered for Vivas in the 7th.
c–Hit a sacrifice bunt for Beeter in the 11th.
1–Ran for Ruiz, K in the 8th.
2–Ran for Ortiz, A in the 10th.
b–Homered for Vivas in the 7th.
c–Hit a sacrifice bunt for Beeter in the 11th.
1–Ran for Ruiz, K in the 8th.
2–Ran for Ortiz, A in the 10th.
Washington Nationals Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jake Irvin | 5.1 | 3 | 2 | 2 | 2 | 3 | 1 | 83-55 | 5.37 |
| Will Dion | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 4.43 |
| Yovanny Cruz | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 23-12 | 3.18 |
| Tom Cosgrove | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 18-11 | 3.00 |
| Orlando Ribalta | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 | 3.44 |
| Clayton Beeter (W) | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 18-8 | 3.97 |
| Brad Lord | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.81 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .241 | .362 | .522 |
| Trea Turner - SS | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .250 | .297 | .400 |
| Bryce Harper - RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .252 | .361 | .496 |
| Luis Arraez - 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | .324 | .360 | .448 |
| Alec Bohm - 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .227 | .284 | .361 |
| Brandon Marsh - CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .278 | .316 | .447 |
| J.T. Realmuto - C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .222 | .302 | .355 |
| Bryson Stott - 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .257 | .325 | .410 |
| Justin Crawford - CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .308 | .344 |
| Derek Hill - CF | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .238 | .294 | .437 |
| Bryan De La Cruz - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .481 | .762 |
a–Flied out for Crawford in the 7th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 63-37 | 6.48 |
| Tim Mayza | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-8 | 3.66 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.27 |
| Brooks Raley | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 23-15 | 2.34 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15-8 | 2.95 |
| Jhoan Duran | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-12 | 1.88 |
| José Alvarado | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 19-7 | 5.57 |
| Caleb Kilian (L) | 0.1 | 1 | 5 | 4 | 2 | 1 | 0 | 19-10 | 4.93 |
| Chase Shugart | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 18-10 | 5.09 |
Game Info
Umpires: Home Plate: Ron Kulpa · First Base: Scott Barry · Second Base: Manny Gonzalez · Third Base: Tom Hanahan
HBP: Abrams (by Painter); Lile (by Alvarado); Schwarber (by Cosgrove).
Weather: 81 degrees, Overcast.
Wind: 7 mph, Out To LF.
First pitch: 7:05 PM.
T: 3:40 (:25 delay).
Att: 37,025.
Venue: Citizens Bank Park.
Timeline
Open in full view