@ Phillies W 13–2

Monday, March 30, 2026 · 6:40 PM – 9:44 PM
Citizens Bank Park
Washington Nationals @ Philadelphia Phillies
Final: 13–2 · Citizens Bank Park · 2026-03-30
Line Score
123456789 R H E
WSH 412002004 13 17 1
PHI 000020000 2 7 2
Decisions
W: Foster GriffinL: Taijuan Walker
Washington Nationals Batting
Player ABRH RBIBBKLOB AVG OBPSLG
James Wood - RF 4 2 1 1 2 2 5 .118 .250 .353
Luis García Jr. - 1B 6 1 2 3 0 0 3 .286 .286 .357
Brady House - 3B 6 1 2 1 0 2 4 .316 .350 .474
Daylen Lile - LF 6 2 2 2 0 0 4 .333 .400 .444
CJ Abrams - SS 6 1 2 1 0 0 3 .231 .286 .231
Drew Millas - C 4 0 1 1 1 1 4 .143 .333 .143
José Tena - DH 5 2 3 2 0 1 3 .429 .429 .429
Jorbit Vivas - 2B 3 2 2 1 1 0 1 .333 .375 .333
Joey Wiemer - CF 4 2 2 0 1 0 0 .800 .846 1.600
Washington Nationals Pitching
Pitcher IPHRER BBKHR P-SERA
Foster Griffin (W) 5.0 5 2 2 0 5 1 86-55 3.60
Brad Lord 3.0 1 0 0 1 3 0 51-35 1.69
Cole Henry 1.0 1 0 0 1 1 0 18-9 0.00
Philadelphia Phillies Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Trea Turner - SS 5 0 1 0 0 2 3 .167 .211 .222
Kyle Schwarber - DH 3 0 0 0 1 2 2 .125 .222 .313
Bryce Harper - 1B 5 0 0 0 0 1 6 .063 .167 .063
Alec Bohm - 3B 4 0 0 0 0 1 0 .143 .294 .357
Adolis García - RF 4 0 2 0 0 0 1 .200 .188 .333
Edmundo Sosa - 2B 4 0 0 0 0 1 3 .000 .143 .000
Otto Kemp - LF 4 0 1 0 0 2 2 .167 .286 .167
Brandon Marsh - CF 3 1 2 0 1 0 2 .417 .500 .583
Rafael Marchán - C 3 1 1 2 0 0 1 .333 .500 1.333
Philadelphia Phillies Pitching
Pitcher IPHRER BBKHR P-SERA
Taijuan Walker (L) 4.2 10 7 6 3 2 0 99-63 11.57
Jonathan Bowlan 1.1 3 2 2 0 1 0 26-16 7.71
Tim Mayza 2.0 0 0 0 0 2 0 23-18 0.00
José Alvarado 0.1 3 4 4 2 1 0 29-18 27.00
Dylan Moore 0.2 1 0 0 0 0 0 8-5 0.00
Game Info
Umpires: Home Plate: Nick Mahrley · First Base: Marvin Hudson · Second Base: Tripp Gibson · Third Base: Ryan Blakney
WP: Henry; Alvarado.
HBP: Schwarber (by Griffin); Marchán (by Lord).
Ejections: Phillies manager Rob Thomson ejected by 1B umpire Marvin Hudson (1st).
Weather: 67 degrees, Cloudy.
Wind: 16 mph, Out To CF.
First pitch: 6:40 PM.
T: 3:04.
Att: 35,609.
Venue: Citizens Bank Park.