@ Marlins W 3–2

Friday, May 8, 2026 · 7:10 PM – 9:53 PM
loanDepot park
Washington Nationals @ Miami Marlins
Final: 3–2 · loanDepot park · 2026-05-08
Line Score
123456789 R H E
WSH 300000000 3 6 2
MIA 200000000 2 5 0
Decisions
W: Foster GriffinL: Robby SnellingS: PJ Poulin
Washington Nationals Batting
Player ABRH RBIBBKLOB AVG OBPSLG
James Wood - DH 5 0 0 0 0 2 2 .235 .384 .497
Curtis Mead - 1B 2 1 1 0 2 0 0 .226 .337 .452
Brady House - 3B 4 0 1 0 0 1 3 .238 .298 .392
CJ Abrams - SS 3 1 1 1 1 1 2 .291 .394 .537
Jacob Young - CF 3 1 1 2 1 0 0 .236 .281 .346
Daylen Lile - LF 4 0 1 0 0 0 2 .245 .321 .364
Joey Wiemer - RF 3 0 0 0 1 2 1 .295 .386 .525
Nasim Nuñez - 2B 3 0 1 0 1 0 0 .218 .320 .245
Keibert Ruiz - C 3 0 0 0 0 0 3 .205 .224 .384
Luis García Jr. - PH 1 0 0 0 0 0 0 .231 .257 .333
Drew Millas - C 0 0 0 0 0 0 0 .172 .238 .276
a–Lined out for Ruiz, K in the 9th.
Washington Nationals Pitching
Pitcher IPHRER BBKHR P-SERA
Foster Griffin (W) 7.0 4 2 1 1 9 1 103-74 2.12
Brad Lord 1.2 1 0 0 0 2 0 31-23 3.55
PJ Poulin (S) 0.1 0 0 0 1 0 0 13-7 3.38
Miami Marlins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Xavier Edwards - 2B 3 1 1 1 1 1 0 .329 .420 .471
Otto Lopez - SS 4 1 3 0 0 0 2 .351 .381 .523
Kyle Stowers - RF 4 0 0 0 0 3 1 .206 .296 .254
Christopher Morel - 1B 3 0 0 0 0 0 1 .167 .259 .167
Liam Hicks - PH 1 0 0 0 0 0 0 .316 .369 .579
Connor Norby - DH 3 0 0 0 0 2 1 .230 .338 .372
Jakob Marsee - PH 1 0 0 0 0 1 0 .175 .292 .252
Javier Sanoja - LF 4 0 0 0 0 0 1 .275 .341 .325
Joe Mack - C 3 0 0 0 0 1 0 .231 .231 .308
Heriberto Hernández - PH 0 0 0 0 1 0 0 .149 .278 .179
Leo Jiménez - 3B 4 0 1 0 0 1 2 .182 .357 .182
Esteury Ruiz - CF 3 0 0 0 0 2 1 .190 .190 .524
a–Flied out for Morel, C in the 9th.
b–Struck out for Norby in the 9th.
c–Walked for Mack in the 9th.
Miami Marlins Pitching
Pitcher IPHRER BBKHR P-SERA
Robby Snelling (L) 5.0 5 3 3 4 2 1 86-54 5.40
Anthony Bender 1.0 0 0 0 0 1 0 12-8 4.30
John King 0.2 0 0 0 1 1 0 13-7 0.55
Tyler Phillips 2.1 1 0 0 1 2 0 29-20 1.14
Game Info
Umpires: Home Plate: Charlie Ramos · First Base: James Jean · Second Base: Chris Guccione · Third Base: Nestor Ceja
Weather: 72 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 7:10 PM.
T: 2:43.
Att: 12,070.
Venue: loanDepot park.